| Operating weight | 22600kg |
|---|---|
| Engine Power | 132kW/2000rpm |
“Three High and One Low”: High configuration, High efficiency, High reliability, Low fuel consumption
Use cab by a highest safety standard which is conform to EU FOPS/ROPS
Working unit is specially designed for mining and quarry with a strong excavation force and higher reliability
Adopt parallel radiator, easily cleaning, keep long effect for cooling
Original imported hydraulic motor with large torque -strong driving force
| Parameter List | |||
|---|---|---|---|
| Size(L×W×H) | 9550×2990×3165mm(31'4''×9'10''×10'5'') | ||
Outline dimension | A)Wheel-base | 3655mm(12') | |
| B)Crawler length | 4450mm(14'7'') | ||
| C)Ground clearance of platform | 1070mm(3'6'') | ||
| D)Tail slewing radius of platform | 2750mm(9') | ||
| E)Chassis width | 2990mm(9'10'') | ||
| F)Crawler width | 600mm(2') | ||
| G)Ground clearance of chassis | 480mm(18.5'') | ||
| H)Shipping length | 9550mm(31'4'') | ||
| I) Shipping height | 3165mm(10'5'') | ||
| J) Shipping width | 2990mm(9'10'') | ||
Operating range | a)Max. digging height | 9830mm(32'3'') | |
| b)Max. dumping height | 6950mm(22'10'') | ||
| c)Max. digging depth | 6685mm(21'11'') | ||
| d)Max. vertical digging depth | 6085mm(20') | ||
| e)Max. digging radius | 9980mm(32'9'') | ||
| f) Max. digging reach at ground level | 9810mm(32'2'') | ||
| I) Min. slewing radius | 3545mm(11'7'') | ||
Performance parameters | Gross weight(steel track) | 22.6t(49820lb) | |
| Standar bucket capacity | 1.05m³(1.37yd³) | ||
| Bucket digging force | 161kN(36190lbf) | ||
| Bucket rod digging force | 113kN(25400lbf) | ||
| Traveling speed | 5.6/3.5km/h(3.48/2.17mph) | ||
| Ground pressure | 45.8kPa(6.6psi) | ||
| Swing speed | 13.4rpm | ||
| Engine | Brand | ISUZU | |
| Power | 132kW/2000rpm(177hp) | ||
| Displacement | 5.193L(317in³) | ||
Oil tank capacity | Diesel | 370L(98gal) | |
| Hydraulic oil | 250L(66gal) | ||
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China