Operating weight | 21300kg |
---|---|
Engine Power | 128.4kW/2000rpm |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 9570×2800×3045mm(31'5''×9'2''×10')--2.9m Bucket Rod(standard) | ||
9615×2800×2985mm(31'7''×9'2''×9'10'')--2.6m Shot Bucket Rod | |||
Outline dimension | A)Wheel-base | 3465mm(11'4'') | |
B)Crawler length | 4260mm(14') | ||
C)Ground clearance of platform | 1060mm(3'6'') | ||
D)Tail slewing radius of platform | 2850mm(9'4'') | ||
E)Width of upper body | 2710mm(8'11'') | ||
F)Gauge | 2200mm(7'3'') | ||
G)Chassis width | 2800mm(9'2'') | ||
H)Track width | 600mm(23.6'') | ||
I)Chassis ground clearance | 470mm(18.5'') | ||
J)Cab roof height | 2960mm(9'9'') | ||
K)Transport boom height | 3045mm(9'12'')--2.9m Bucket Rod | ||
2985mm(9'10'')--2.6m Shot Bucket Rod | |||
L)Transport length | 9570mm(31'5'')--2.9m Bucket Rod | ||
9615mm(31'7'')--2.6m Shot Bucket Rod | |||
Operating range | a)Max.digging height | 9760mm(32')--2.9m Bucket Rod | |
9495mm(31'7'')--2.6m Shot Bucket Rod | |||
b)Max.dumping height | 6980mm(22'11'')--2.9m Bucket Rod | ||
6760mm(22'7'')--2.6m Shot Bucket Rod | |||
c)Max.digging depth | 6750mm(22'2'')--2.9m Bucket Rod | ||
6430mm(21'1'')--2.6m Shot Bucket Rod | |||
d)8 feet level digging depth | 6570mm(21'7'')--2.9m Bucket Rod | ||
6225mm(20'5'')--2.6m Shot Bucket Rod | |||
e)Max. vertical digging depth | 6155mm(20'2'')--2.9m Bucket Rod | ||
5570mm(18'3'')--2.6m Shot Bucket Rod | |||
f)Max.digging radius | 9985mm(32'9'')--2.9m Bucket Rod | ||
9660mm(31'8'')--2.6m Shot Bucket Rod | |||
g)Max.digging reach at ground level | 9820mm(32'3'')--2.9m Bucket Rod | ||
9490mm(31'2'')--2.6m Shot Bucket Rod | |||
H)Min.slewing radius | 3560mm(11'8'')--2.9m Bucket Rod | ||
3655mm(11'12'')--2.6m Shot Bucket Rod | |||
Performance parameters | Gross weight(steel track) | 21.3t(46960lb) | |
Standard bucket capacity | 0.95m³(1.24yd³)--standard | ||
1.05m³(1.37yd³) | |||
Bucket digging force | 155kN(34845lbf) | ||
Bucket rod digging force | 110kN(24730lbf)--2.9m Bucket Rod | ||
123kN(27652lbf)--2.6m Shot Bucket Rod | |||
Traveling speed | 4.9/3.1km/h(3.04/1.93mph) | ||
Ground pressure | 46kPa(6.7psi) | ||
Swing speed | 11.8rpm | ||
Engine | Brand | ISUZU | |
Power | 128.4kW/2000rpm(172hp) | ||
Displacement | 5.193L(317in³) | ||
Oil tank capacity | Diesel | 370L(98gal) | |
Hydraulic oil | 250L(66gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China