Operating weight | 14800kg |
---|---|
Engine Power | 95kW/2200rpm |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 7815×2600×2825mm(25'8''×8'6''×9'3'') | ||
Outline dimension | A)Wheel-base | 3000mm(9'10'') | |
B)Crawler length | 3735mm(12'3'') | ||
C)Ground clearance of platform | 915mm(3') | ||
D)Tail slewing radius of platform | 2350mm(7'9'') | ||
E)Width of upper body | 2520mm(8'3'') | ||
F)Gauge | 2000mm(6'6'') | ||
G)Chassis width | 2600mm(8'6'') | ||
H)Track width | 600mm(2') | ||
I)Chassis ground clearance | 410mm(16'') | ||
J)Cab roof height | 2825mm(9'3'') | ||
K)Transport boom height | - | ||
L)Transport length | 7815mm(25'8'') | ||
Operating range | a)Max.digging height | 8630mm(28'4'') | |
b)Max.dumping height | 6130mm(20'1'') | ||
c)Max.digging depth | 5640mm(18'6'') | ||
d)8 feet level digging depth | - | ||
e)Max.vertical digging depth | 4540mm(14'11'') | ||
f)Max.digging radius | 8355mm(27'5'') | ||
g)Max.digging reach at ground level | 8230mm(27') | ||
H)Min. slewing radius | 2510mm(8'3'') | ||
Performance parameters | Operating weight(steel track) | 14.8t(32628lb) | |
Standard bucket capacity | 0.6m³(0.78yd³) | ||
Bucket digging force | 100kN(22481lbf) | ||
Bucket rod digging force | 72.5kN(16300lbf) | ||
Traveling speed | 5.4/3.3km/h(3.4/2mph) | ||
Ground pressure | 35kPa(5.1psi) | ||
Swing speed | 11.1rpm | ||
Engine | Brand | ISUZU | |
Power | 95kW/2200rpm(127hp) | ||
Displacement | 2.999L(183in³) | ||
Oil tank capacity | Diesel | 245L(65gal) | |
Hydraulic oil | 150L(39.6gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China