Operating weight | 14800kg |
---|---|
Engine Power | 84kW/2200rpm |
The newly upgraded SWE150E not only adheres to the overall energy efficient performance of urban construction Pioneer series, but also adopts the special power system of medium-sized excavator, the electric control system as well as the working device specially strengthened for quarry, making it capable of various earthwork construction tasks and a picked device for earthwork construction.
Features:
1. The engine has a power up to 89kW and matches with advanced hydraulic system to improve traction and excavating force, which contributes to its higher working efficiency.
2. The new generation of working device has higher working strength and larger excavating range, which can adapt to high intensity working conditions.
3. It adopts independent intellectual property rights of ELAC electronic control system to achieve precise control of the engine and hydraulic system, which can effectively control the flow of losses and has good maneuverability, high efficiency and energy saving performance.
4. Luxury driver's cab, in line with FOPS / ROPS standards, together with its new type of two-stage adjustable damping seats, completely new interior decoration and automatic air conditioning system helps ensure good visibility, reduces the blind spots of sight, and improves operation security to the maximum extent.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 7815×2600×2825 mm | ||
Outline dimension | A)Wheel-base | 3000mm | |
B)Crawler length | 3735mm | ||
C)Ground clearance of platform | 915mm | ||
D)Tail slewing radius of platform | 2350mm | ||
E)Width of upper body | 2520mm | ||
F)Gauge | 2000mm | ||
G)Chassis width | 2600mm | ||
H)Track width | 600mm | ||
I)Chassis ground clearance | 410mm | ||
J)Cab roof height | 2825mm | ||
K)Transport boom height | - | ||
L)Transport length | 7815mm | ||
Operating range | a)Max.digging height | 8630mm | |
b)Max.dumping height | 6130mm | ||
c)Max.digging depth | 5640mm | ||
d)8 feet level digging depth | - | ||
e)Max.vertical digging depth | 4540mm | ||
f)Max.digging radius | 8355mm | ||
g)Max.digging reach at ground level | 8230mm | ||
h)Min.slewing radius | 2510mm | ||
Performance parameters | Operating weight(steel track) | 14.8t | |
Standard bucket capacity | 0.6m³ | ||
Bucket digging force | 100kN | ||
Bucket rod digging force | 72.5kN | ||
Travel speed(Max./Min.) | 5.4/3.3 km/h | ||
Ground pressure | 36.8kPa | ||
Swing speed | 11.1rpm | ||
Engine | Brand | ISUZU | |
Power | 84kW/2200rpm | ||
Displacement | 2.999L | ||
Oil tank capacity | Diesel | 245L | |
Hydraulic oil | 150L |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 7815×2600×2825 mm | ||
Outline dimension | A)Wheel-base | 3000mm | |
B)Crawler length | 3735mm | ||
C)Ground clearance of platform | 915mm | ||
D)Tail slewing radius of platform | 2350mm | ||
E)Width of upper body | 2520mm | ||
F)Gauge | 2000mm | ||
G)Chassis width | 2600mm | ||
H)Track width | 600mm | ||
I)Chassis ground clearance | 410mm | ||
J)Cab roof height | 2825mm | ||
K)Transport boom height | - | ||
L)Transport length | 7815mm | ||
Operating range | a)Max.digging height | 8630mm | |
b)Max.dumping height | 6130mm | ||
c)Max.digging depth | 5640mm | ||
d)8 feet level digging depth | - | ||
e)Max.vertical digging depth | 4540mm | ||
f)Max.digging radius | 8355mm | ||
g)Max.digging reach at ground level | 8230mm | ||
h)Min.slewing radius | 2510mm | ||
Performance parameters | Operating weight(steel track) | 14.8t | |
Standard bucket capacity | 0.6m³ | ||
Bucket digging force | 100kN | ||
Bucket rod digging force | 72.5kN | ||
Travel speed(Max./Min.) | 5.4/3.3 km/h | ||
Ground pressure | 36.8kPa | ||
Swing speed | 11.1rpm | ||
Engine | Brand | ISUZU | |
Power | 84kW/2200rpm | ||
Displacement | 2.999L | ||
Oil tank capacity | Diesel | 245L | |
Hydraulic oil | 150L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China