| Operating weight | 21300kg |
|---|---|
| Engine Power | 122kW/2000rpm |
“Three High and One Low”: High configuration, High efficiency, High reliability, Low fuel consumption
Use cab by a highest safety standard which is conform to EU FOPS/ROPS
Working unit is specially designed for mining and quarry with a strong excavation force and higher reliability
Adopt parallel radiator, easily cleaning, keep long effect for cooling
Original imported hydraulic motor with large torque -strong driving force
| Parameter List | |||
|---|---|---|---|
| Size(L×W×H) | 9590×2800×3045mm(31'6''×9'2''×10') | ||
Outline dimension | A)Wheel-base | 3465mm(11'4'') | |
| B)Crawler length | 4260mm(14') | ||
| C)Ground clearance of platform | 1060mm(3'6'') | ||
| D)Tail slewing radius of platform | 2750mm(9') | ||
| E)Chassis width | 2800mm(9'2'') | ||
| F)Crawler width | 600mm(2') | ||
| G)Ground clearance of chassis | 470mm(18.5'') | ||
| H) Shipping length | 9590mm(31'6'') | ||
| I) Shipping height | 2825mm(9'3'') | ||
| J) Shipping width | 2600mm(8'6'') | ||
Operating range | a)Max. digging height | 9740mm(31'11'') | |
| b)Max. dumping height | 6980mm(22'11'') | ||
| c)Max. digging depth | 6690mm(21'11'') | ||
| d)Max. vertical digging depth | 6040mm(19'10'') | ||
| e)Max. digging radius | 9950mm(32'8'') | ||
| f) Max. digging reach at ground level | 9785mm(32'1'') | ||
| I) Min. slewing radius | 3530mm(11'7'') | ||
Performance parameters | Gross weight(steel track) | 21.3t(46960lb) | |
| Standard bucket capacity | 0.95m³(1.24yd³) | ||
| Bucket digging force | 154kN(34620lbf) | ||
| Bucket rod digging force | 110kN(24730lbf) | ||
| Traveling speed | 4.9/3.1km/h(3.04/1.93mph) | ||
| Ground pressure | 43.2kPa(6.3psi) | ||
| Swing speed | 11.8rpm | ||
| Engine | Brand | ISUZU | |
| Power | 122kW/2000rpm(164hp) | ||
| Displacement | 5.193L(317in³) | ||
Oil tank capacity | Diesel | 370L(98gal) | |
| Hydraulic oil | 250L(66gal) | ||
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China