Operating weight | 21300kg |
---|---|
Engine Power | 124kW/2050rpm |
Medium-sized excavator series SWE 215E
Bulk purchasing model of national water conservancy construction projects
SWE215E is a classic model which has a good reputation in national water conservancy system and has played an important role in the newly upgraded E series equipment of SUNWARD INTELLIGENT EQUIPMENT; by virtue of excellent performance and strong capacity, it is widely used in the water conservancy construction throughout the country, deserving the title of "Service Star"!
1. Enhanced working device-- more solid, sturdy and durable
2. Large torque walking system-- large driving force and strong climbing ability
3. Imported hydraulic components-- reliable quality and high working efficiency
4. High-efficiency multi-cyclone-tube air filtration system
It adopts low resistance multi-cyclone-tube desert air pre-filter plus fine filtration of two-stage air filtration system,
Filtration efficiency reaches more than 90%; the maintenance cycle under dusty working conditions
5. ELAC electronic control system using independent intellectual property rights
6. Driver's cab-- in line with European FOPS/ROPS standards, wide vision in front of the machine, reducing blind spots of sight to the minimum extent and improving operation security
7. High-definition color multifunction instrument
Dynamic monitoring of the working status of the machine, providing real-time equipment operation and maintenance information. Embedded within multiple attachment operation mode, with one key selection. Loading counter management system, helping users complete workload statistics.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 9570×2800×3045mm --2.9m Bucket Rod(standard) | ||
9615×2800×2985mm --2.6m Shot Bucket Rod | |||
Outline dimension | A)Wheel-base | 3465mm | |
B)Crawler length | 4260mm | ||
C)Ground clearance of platform | 1060mm | ||
D)Tail slewing radius of platform | 2850mm | ||
E)Width of upper body | 2710mm | ||
F)Gauge | 2200mm | ||
G)Chassis width | 2800mm | ||
H)Track width | 600mm | ||
I)Chassis ground clearance | 470mm | ||
J)Cab roof height | 2960mm | ||
K)Transport boom height | 3045mm --2.9m Bucket Rod | ||
2985mm --2.6m Shot Bucket Rod | |||
L)Transport length | 9570mm --2.9m Bucket Rod | ||
9615mm --2.6m Shot Bucket Rod | |||
Operating range | a)Max.digging height | 9760mm --2.9m Bucket Rod | |
9495mm --2.6m Shot Bucket Rod | |||
b)Max.dumping height | 6980mm --2.9m Bucket Rod | ||
6760mm --2.6m Shot Bucket Rod | |||
c)Max.digging depth | 6750mm --2.9m Bucket Rod | ||
6430mm --2.6m Shot Bucket Rod | |||
d)8 feet level digging depth | 6570mm --2.9m Bucket Rod | ||
6225mm --2.6m Shot Bucket Rod | |||
e)Max. vertical digging depth | 6155mm --2.9m Bucket Rod | ||
5570mm --2.6m Shot Bucket Rod | |||
f)Max.digging radius | 9985mm --2.9m Bucket Rod | ||
9660mm --2.6m Shot Bucket Rod | |||
g)Max.digging reach at ground level | 9820mm --2.9m Bucket Rod | ||
9490mm --2.6m Shot Bucket Rod | |||
H)Min.slewing radius | 3560mm --2.9m Bucket Rod | ||
3655mm --2.6m Shot Bucket Rod | |||
Performance parameters | Gross weight(steel track) | 21.3t | |
Standard bucket capacity | 0.95m³ --standard | ||
1.05m³ | |||
Bucket digging force | 155kN | ||
Bucket rod digging force | 110kN --2.9m Bucket Rod | ||
123kN --2.6m Shot Bucket Rod | |||
Traveling speed | 4.9/3.1 km/h | ||
Ground pressure | 46kPa | ||
Swing speed | 11.8rpm | ||
Engine | Brand | Cummins | |
Power | 124kW/2050rpm | ||
Displacement | 6.7L | ||
Oil tank capacity | Diesel | 370L | |
Hydraulic oil | 250L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China