Load Center | 600mm |
---|---|
Max Lifting Height | 120mm |
Characteristics | 1.1 | model | TB15–W1 | TB20–W1 | TB25–W1 | |
1.2 | drive | electric | electric | electric | ||
1.3 | operator type | walkie | stand | stand | ||
1.4 | load capacity | Q(kg) | 1500 | 2000 | 2500 | |
1.5 | load centre | c(mm) | 600 | 600 | 600 | |
1.6 | front overhang | x(mm) | _ | 896 | 896 | |
1.7 | wheel base | Y(mm) | 1372 | 1342/1406 | 1342/1406 | |
weight | 2.1 | capacity(with battery) | kg | 300 | 520 | 520 |
2.2 | axle loading ,laden(front/rear) | kg | 647/1153 | 979/1541 | 1131/1889 | |
2.3 | axle loading ,unladen(front/rear) | kg | 239/61 | 370/150 | 370/150 | |
wheels chassis | 3.1 | tyres type | polyurethane | polyurethane | polyurethane | |
3.2 | wheel size (front) | Φ210X70 | Φ230×80 | Φ230×80 | ||
3.3 | wheel size (rear) | Φ80×70 | Φ80×70 | Φ80×70 | ||
3.4 | additional wheels | Φ50X30 | Φ100×50 | Φ100×50 | ||
3.5 | wheels ,number front/rear (x = drven wheels) | 1X/2 | 1X-2/4 | 1X+2/4 | ||
3.6 | track width (front) | b10(mm) | 386 | 500 | 500 | |
3.7 | track width (rear) | b11(mm) | 405/530 | 390/515 | 390/515 | |
/ | 4.1 | lifting height | h3(mm) | 115 | 120 | 120 |
4.2 | height of tiller in driving position min/max | h14(mm) | 1240/325 | 1314/713 | 1314/713 | |
4.3 | height ,fork lowered | h13(mm) | 85 | 85 | 85 | |
4.4 | length | l1(mm) | 1722 | 1747/1749 | 1747/1749 | |
4.5 | length to face of forks | l2(mm) | 550 | 597 | 597 | |
4.6 | width | b1(mm) | 685 | 740 | 740 | |
4.7 | fork dimentions | s/e/l(mm) | 55/150/1150 | 60/170/1150 | 60/170/1150 | |
4.8 | width across forks | b5(mm) | 560/685 | 560/685 | 560/685 | |
4.9 | ground clearance centre of wheelbase | m2(mm) | 28 | 24 | 24 | |
4.10 | aisel width,pallet 1000x1200(1200crossways) | Ast(mm) | 1940 | 2137 | 2137 | |
4.11 | aisel width,pallet 800x1200(1200lengthways) | Ast(mm) | 2186 | 2186 | ||
4.12 | turning radius | Wa(mm) | 1536 | 1566 | 1566 | |
Dimensions | 5.1 | travel speed ,laden/unladen | Km/h | 3.5/4 | 5.0/5.5 | 5.0/5.5 |
5.2 | lifting speed laden/unladen | m/s | 0.040/0.047 | 0.023/0.030 | 0.023/0.030 | |
5.3 | lowering speed , laden/unladen | m/s | 0.0470.040 | 0.032/0.020 | 0.032/0.020 | |
5.8 | max.grade ability, laden/unladen | % | 3/10 | 8/15 | 8/15 | |
5.1 | service brake | electromagnetic | electromagnetic | electromagnetic | ||
motor | 6.1 | drive motor power | kW | 0.65 | 1.5 | 1.5 |
6.2 | lift motor power | kW | 0.8 | 0.8 | 1.2 | |
6.4 | battery voltage/rated capacity | V/Ah | 24/84 | 24/210 | 24/240 | |
6.5 | battery weight | Kg | 110 | 195 | 195 | |
others | 8.1 | type of dirve control | DC | AC | AC | |
8.2 | soundlevel at the driver's sear according to DIN12053 | dB(A) | 70 | 70 | 70 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China