Load Center | 600mm |
---|---|
Max Lifting Height | 3000mm |
"The engine is CY6102BG-E2-15 Diesel Engine,These forklifts have unlimited power,large torque,simple to operate and luxurious operation environment,and safes a lot more fuel.
Full-hydraulic steering system with lateral steering cylinder allows easy and reliable steering.
Hydraulic torque transmission ensures stable driving.
Braking system: A gas-powered oil brake system with shoe brake ensure light and reliable operation."
Description | Unit | CPCD80 | CPCD100 | ||
---|---|---|---|---|---|
XG580-DT5 | XG5100-DT5 | ||||
Summary | Rate capacity | kg | 8000 | 10000 | |
Load center distance | mm | 600 | 600 | ||
Mast lifting height | mm | 3000 | 3000 | ||
Free lifting height | mm | 170 | 180 | ||
Mast tilt angle(front/rear) | ° | 9/10 | 6/12 | ||
Dimension | Length | mm | 5040 | 5480 | |
Width | mm | 2000 | 2160 | ||
Mast height (retracted) | mm | 2585 | 2850 | ||
Overhead guard height | mm | 2540 | 2560 | ||
Fork(LxWxH) | mm | 1220×170×70 | 1220×175×80 | ||
Min. turning radius | mm | 3500 | 3900 | ||
Performance | Max. travel speed (idle load) | km/h | 25 | 26 | |
Lifting speed at full load | mm/s | 420 | 240 | ||
Grade ability at full load | % | 20 | 20 | ||
Deadweight | kg | 10700 | 12500 | ||
Engine | Optional I | Brand | Chaochai | Chaochai | |
Model | Chaochai4102 | Chaochai4102 | |||
Rate power/Rev | kw/r.p.m | 85/2200 | 95/2200 | ||
Max.torque/Rev | N.m/r.p.m | 450/1400-1800 | 500/1500 | ||
Storage Battery | Voltage/Capacity | 24/80 | 24/80 | ||
Fuel Tank Volume | 175 | 200 | |||
Hydraulic Oil Tank Volume | 130 | 170 |
Xiamen XGMA Machinery Co., Ltd.
Name : XGMA
Service Tel : + 86-592-2360090
E-mail : marketing@xiagong.com
Web Site : http://www.xgma.com.cn/en/
Address : No.668 Guankou South Road, Jimei District, Xiamen, 361023, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China