Load Center | 500mm |
---|---|
Max Lifting Height | 3000mm |
Safe & Reliable
• Reinforced mast with wide view design improves efficiency and safety;
• Engine is with large torque and capacity, which is powerful and can meet different operation demands;
• Lifting system is equipped with up and down buffer cylinders, which reduce shock and vibration efficiently;
• Hydraulic system is equipped with the throttling valve, which makes operation safe and reliable;
Comfortable & practical
• Scientific ergonomic design makes operation more portable and comfortable. Seat and backrest are adjustable. Steering wheel tilt angle is also adjustable, which leaves more legroom. Shift operation is quick and simple;
• The forklifts are nice in appearance with streamline design. They work stably with high efficiency and good grade ability and can be operated in bad working conditions;
• Integral overhead guard, disposable stamping ceiling, equipped with five transparent plastic cover, with good lighting and rain protective features.
Specifications | Unit | FD40(mechanical ) | FD45(mechanical ) | FD45 | FD50(Mini) | ||
---|---|---|---|---|---|---|---|
Characteristics | Power | diesel | diesel | diesel | diesel | ||
Rated Capacity | kg | 4000 | 4500 | 4500 | 5000 | ||
Center of load | mm | 500 | 500 | 500 | 500 | ||
Lifting height | mm | 3000 | 3000 | 3000 | 3000 | ||
Free lifting height | mm | 146 | 146 | 146 | 146 | ||
Forks L×W×H | mm | 1070×150×50 | 1070×150×50 | 1070×150×50 | 1070×150×50 | ||
Tilt Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | 6/12 | ||
Min.turning radius | mm | 2760 | 2760 | 2760 | 2800 | ||
Min.ground clearance(Mast) | mm | 160 | 160 | 160 | 160 | ||
Overhead guard height | mm | 2350 | 2350 | 2350 | 2350 | ||
Height from seat to overhead guard | mm | 1040 | 1040 | 1040 | 1040 | ||
Front overhang | mm | 558 | 558 | 565 | 565 | ||
Perf | Max.traveling speed(loaded) | km/h | 18 | 18 | 18 | 18 | |
Max.lifting speed(loaded/empty) | mm/s | 380/400 | 380/400 | 410/430 | 410/430 | ||
Drawbar pull/Gradeability | kN/% | 22/20 | 22/20 | 22/20 | 22/20 | ||
Dimensions | Overall length (without fork) | mm | 3060 | 3060 | 3060 | 3100 | |
Overall width | mm | 1490 | 1490 | 1490 | 1490 | ||
Mast lowered height | mm | 2355 | 2355 | 2355 | 2355 | ||
Mast extended height | mm | 4257 | 4257 | 4257 | 4257 | ||
Chassis | Tire | Front | 8.25-15-14PR | 8.25-15-14PR | 300-15-18PR | 300-15-18PR | |
Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | |||
Wheelbase | mm | 2000 | 2000 | 2000 | 2000 | ||
Tread width | Front/Rear | mm | 1180/1190 | 1180/1190 | 1180/1190 | 1180/1190 | |
Curb weight | None-load | kg | 6090 | 6320 | 6380 | 6600 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)×2 | (12/90)×2 | (12/90)×2 | (12/90)×2 |
Engine | Model | XC 4D35G | XC 4D35G | QC 4JR3 | QC 4JR3 | ||
Rated power | kw/r.p.m | 48/2300 | 48/2300 | 60/2200 | 60/2200 | ||
Rated torque | Nm/r.p.m | 230/1600-1800 | 230/1600-1800 | 300/1600-1800 | 300/1600-1800 | ||
Cylinder amount | 4 | 4 | 4 | 4 | |||
Bore×Stroke | mm | 98x115 | 98x115 | 108×135 | 108×135 | ||
Displacement | L | 3.47 | 3.47 | 4.95 | 4.95 | ||
Fuel tank | L | 100 | 100 | 100 | 100 | ||
Transmission | 2/2 mechanical transmission | 1/1 automatic transmission | |||||
Working pressure | MPa | 18.5 | 18.5 | 18.5 | 18.5 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China