Load Center | |
---|---|
Max Lifting Height | 12.8 m |
Units:
Engine Model | Cat® C3.4B | Cat® C3.4B |
Gross Power - Basic | 100.0 HP | 75.0 kW |
Note | Meets U.S. EPA Tier 4 Final emission standards. | Meets U.S. EPA Tier 4 Final emission standards. |
Operating Weight | 22928.0 lb | 10400.0 kg |
Rated Load Capacity | 6500.0 lb | 2948.0 kg |
Maximum Lift Height | 42.0 ft | 12.8 m |
Maximum Forward Reach | 30.0 ft | 9.1 m |
Top Travel Speed | 20.0 mile/h | 32.0 km/h |
Capacity at Maximum Height (o/r Down) | 6500.0 lb | 2949.0 kg |
Capacity at Maximum Height (o/r Up) | 6000.0 lb | 2722.0 kg |
Capacity at Maximum Reach (o/r Down) | 1700.0 lb | 771.0 kg |
Capacity at Maximum Reach (o/r Up) | 600.0 lb | 272.0 kg |
Drawbar Pull - Loaded | 19783.0 lbf | 88.0 kN |
Frame Leveling | 10° | 10° |
Turning Radius - Over Tires | 12.0 ft | 3.7 m |
Standard | 370/75-28 Air Duraforce | 370/75-28 Air Duraforce |
Optional (1) | 370/75-28 Foam Duraforce | 370/75-28 Foam Duraforce |
Optional (2) | 13.00 × 24-16 PR Air | 13.00 × 24-16 PR Air |
Optional (3) | 13.00 × 24-12 PR Foam Filled | 13.00 × 24-12 PR Foam Filled |
Optional (4) | 13.00 × 24 Solid | 13.00 × 24 Solid |
Gear Pump | Single-section | Single-section |
Auxiliary Hydraulic Flow | 18.0 gal/min | 68.0 l/min |
Auxiliary Hydraulic Pressure | 3481.0 psi | 240.0 bar |
Note | Auxiliary Hydraulic Circuit used for all attachments equipped with cylinders or other hydraulic components. | Auxiliary Hydraulic Circuit used for all attachments equipped with cylinders or other hydraulic components. |
System Operating Pressure | 3770.0 psi | 260.0 bar |
Fuel Tank | 38.3 gal (US) | 145.0 B |
Diesel Exhaust Fluid (DEF) Tank | 5.7 gal (US) | 21.5 B |
Hydraulic System | 42.0 gal (US) | 158.0 B |
Boom Up | 15.5 s | 15.5 s |
Boom Down | 10.7 s | 10.7 s |
Tele In | 11.8 s | 11.8 s |
Tele Out | 17.0 s | 17.0 s |
Parking Brakes | Wet disc, spring applied hydraulic release on front axle | Wet disc, spring applied hydraulic release on front axle |
Service Brakes | Inboard wet disc brakes on front and rear axles | Inboard wet disc brakes on front and rear axles |
Type (1) | Trunnion mounted planetary 55 degree steer axles | Trunnion mounted planetary 55 degree steer axles |
Type (2) | High bias limited slip differential on front axle | High bias limited slip differential on front axle |
Forward | 4 speed | 4 speed |
Reverse | 3 speed | 3 speed |
Carriages - Dual Fork Positioning | 50.0 in | 1270.0 mm |
Carriages - Side Shift | 48.0 in | 1220.0 mm |
Carriages - Standard Rotate | 50.0 in | 1270.0 mm |
Carriages - Standard Tilt | 50.0 in | 1270.0 mm |
Carriages - Swing | 100°, 1829 mm, 2948 kg Capacity, 2268 kg Swung (100°, 72 in, 6,500 lb Capacity, 5,000 lb Swung) | 100°, 1829 mm, 2948 kg Capacity, 2268 kg Swung (100°, 72 in, 6,500 lb Capacity, 5,000 lb Swung) |
Carriages - Wide Rotate | 72.0 in | 1829.0 mm |
Carriages - Wide Tilt | 72.0 in | 1829.0 mm |
Cubing Forks | [2] 1220 mm, 50 mm × 50 mm ([2] 48 in, 2 in × 2 in) | [2] 1220 mm, 50 mm × 50 mm ([2] 48 in, 2 in × 2 in) |
Hydraulic IT Coupler | Includes Auxiliary Electrics | Includes Auxiliary Electrics |
Lumber Forks - Option 1 | [2] 1525 mm, 45 mm × 180 mm ([2] 60 in, 1.75 in × 7 in) | [2] 1525 mm, 45 mm × 180 mm ([2] 60 in, 1.75 in × 7 in) |
Lumber Forks - Option 2 | [2] 1829 mm, 50 mm × 150 mm ([2] 72 in, 2 in × 6 in) | [2] 1829 mm, 50 mm × 150 mm ([2] 72 in, 2 in × 6 in) |
Pallet Forks - Option 1 | [2] 1220 mm, 60 mm × 125 mm ([2] 48 in, 2.36 in × 5 in) | [2] 1220 mm, 60 mm × 125 mm ([2] 48 in, 2.36 in × 5 in) |
Pallet Forks - Option 2 | [2] 1220 mm, 60 mm × 100 mm ([2] 48 in, 2.36 in × 4 in) | [2] 1220 mm, 60 mm × 100 mm ([2] 48 in, 2.36 in × 4 in) |
Pallet Forks - Option 3 | [2] 1525 mm, 60 mm × 150 mm ([2] 60 in, 2.36 in × 6 in) | [2] 1525 mm, 60 mm × 150 mm ([2] 60 in, 2.36 in × 6 in) |
CATERPILLAR
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China