Load Center | 500mm |
---|---|
Max Lifting Height | 2100mm |
Specifications | unit | FD80J | ||
---|---|---|---|---|
Characteristics | Power | diesel | ||
Rated Capacity | kg | 8000 | ||
Center of load | mm | 500 | ||
Lifting height | mm | 2100 | ||
Free lifting height | mm | 155 | ||
Forks L×W×H | mm | 1370×150×75 | ||
Tilt Forward/Backward | 。 | 10/10 | ||
Min.turning radius | mm | 3500 | ||
Min.ground clearance(Mast) | mm | 265 | ||
Overhead guard height | mm | 2180 | ||
Height from seat to overhead guard | mm | 970 | ||
Front overhang | mm | 684 | ||
Perf | Max.traveling speed(loaded) | km/h | 22 | |
Max.lifting speed(loaded/empty) | mm/s | 380/400 | ||
Drawbar pull/Gradeability | kN/% | 58/20 | ||
Dimensions | Overall length (without fork) | mm | 3834 | |
Overall width | mm | 2000 | ||
Mast lowered height | mm | 2585 | ||
Mast extended height | mm | 3286 | ||
Chassis | Tire | Front | 8.25-20-14PR | |
Rear | 8.25-15-14PR | |||
Wheelbase | mm | 2250 | ||
Tread width | Front/Rear | mm | 1470/1700 | |
Curb weight | None-load | kg | 10200 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | (12/90)×2 |
Engine | Model | XC CA6110 | ||
Rated power | kw/r.p.m | 83/2000 | ||
Rated torque | Nm/r.p.m | 450/1450 | ||
Cylinder amount | 6 | |||
Bore×Stroke | mm | 110×125 | ||
Displacement | 7.127 | |||
Fuel tank | L | 140 | ||
Transmission | 1/1 automatic transmission | |||
Working pressure | MPa | 20 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China