Complete vehicle mass |
---|
Technical Details | Metric | Imperial |
---|---|---|
Capacity class: | 45 t | 49.6 US-tons |
Main boom length: | 37.4 m | 122.7 ft |
Maximum system length: | 45.4 m | 149 ft |
Maximum counterweight: | 5.5 t | 6.1 US-tons |
Overall length: | 11.3 m | 37.1 ft |
Carrier length: | 7.0 m | 23.0 ft |
Turning radius over cabin / all axle steered: | - | - |
Carrier engine: | 129 kW | 173 hp |
Maximum travel speed: | 31.6 km/h | 19.6 mph |
Drive chain (optional): | - | - |
Tires: | 16.00 R25 | 16.00 R25 |
Maximumgradeability: | 92,6% | 92,6% |
Terex (China) Investment Co., Ltd.
Name : TEREX
Service Tel : +1 203 222 7170
E-mail : info@terex.com
Web Site : https://www.terex.com/en/
Address : 1205, Tower A, Tianyuangang Center, No. C2 North Road, East Third Ring, Chaoyang District 100027 Beijing, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China