Complete vehicle mass | 23900 |
---|
Type | Item | Unit | SWRT25 |
---|---|---|---|
Dimension parameters | Outline dimensions(L×W×H) | mm | 9400×2480×3440 |
Wheelbase | mm | 3600 | |
Wheelspan | mm | 2015 | |
Outrigger span(horizontal×vertical) | mm | 6000×6310 | |
Main boom length | mm | 8000~24500 | |
Jib length | mm | 6000~9000 | |
Main boom elevation angle | ° | -7.5~80 | |
Jib installation angle | ° | 0/15/30 | |
Mass parameters | Curb weight of whole vehicle | kg | 23900 |
Front axle carrying mass | kg | 12000 | |
Rear axle carrying mass | kg | 11900 | |
Power system parameters | Engine model | - | QSB6.7-C215 |
Engine rated power | kW/rpm | 160/2500 | |
Engine rated torque | N.m/rpm | 888/1500 | |
Emission standard | - | Euro Ⅲ | |
Travelling parameters | Max.travelling speed | km/h | 55 |
Min.turning radius(2 wheel/4 wheel) | m | 23.5/12.5 | |
Min.ground clearance | mm | 300 | |
Approach angle | ° | 22.5 | |
Departure angle | ° | 21.5 | |
Max.gradeability | % | 60 | |
Min.braking distance(24km/h) | m | ≤9.4 | |
Working performance parameters | Max.rated lifting moment | kN.m | 750 |
Max.rated lifting capacity | kg | 25000 | |
Min.rated radius | m | 2.5 | |
Max.lifting height of basic boom | mm | 7840 | |
Max.lifting height of longest main boom | mm | 24950 | |
Max.lifting height of longest jib | mm | 35000 | |
Operating speed parameters | Max.lifting speed of main winch single rope (idle load) | m/min | 135 |
Fully extending/retracting time of lifting boom | s | 55/45 | |
Raising/Lowering time of lifting boom | s | 45/40 | |
Max.slewing speed | r/min | <2.1 | |
Full extending/retracting time of horizontal outriggers | s | 15/10 | |
Full extending/retracting time of vertical outriggers | s | 25/20 |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China