Complete vehicle mass | 16850 |
---|
Type | Item | Unit | SWRT16 |
---|---|---|---|
Dimension parameters | Outline dimensions(L×W×H) | mm | 6244×2460×3100 |
Wheelbase | mm | 2750 | |
Wheelspan | mm | 1955 | |
Outrigger span(horizontal×vertical) | mm | 4500×4800 | |
Main boom length | mm | 5800~19400 | |
Jib length | mm | 5000 | |
Main boom elevation angle | ° | -4.5~78 | |
Jib installation angle | ° | 0/15/30 | |
Mass parameters | Curb weight of whole vehicle | kg | 16850 |
Front axle carrying mass | kg | 8150 | |
Rear axle carrying mass | kg | 8700 | |
Power system parameters | Engine model | - | 1104D-E44TA |
Engine rated power | kW/rpm | 106/2200 | |
Engine rated torque | N.m/rpm | 556/1400 | |
Emission standard | - | National Ⅲ | |
Travelling parameters | Max.travelling speed | km/h | 60 |
Min.turning radius(2 wheel/4 wheel) | m | 9.5/5 | |
Min.ground clearance | mm | 400 | |
Approach angle | ° | 23 | |
Departure angle | ° | 25 | |
Max.gradeability | % | 55 | |
Min.braking distance(24km/h) | m | ≤9.7 | |
Fuel consumption per 100km | L | 38 | |
Working performance parameters | Max.rated lifting moment | kN.m | 480 |
Max.rated lifting capacity | kg | 16000 | |
Min.rated radius | m | 3 | |
Max.lifting height of basic boom | mm | 8600 | |
Max.lifting height of longest main boom | mm | 21450 | |
Max.lifting height of longest jib | mm | 26500 | |
Operating speed parameters | Max.lifting speed of main winch single rope (idle load) | m/min | 110 |
Fully extending/retracting time of lifting boom | s | 55/45 | |
Raising/Lowering time of lifting boom | s | 35/42 | |
Max.slewing speed | r/min | <2.6 | |
Full extending/retracting time of horizontal outriggers | s | 13/10 | |
Full extending/retracting time of vertical outriggers | s | 25/22 |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China