Complete vehicle mass | 44600 |
---|
SWRT55 rough terrain crane has the advantages of big ground clearance, wide wheelspan, good stability, short wheelbase and small turning radius,
therefore it is specially suitable for lifting operation in narrow workplaces. It is capable of 360°full circle swinging lifting operation, in
addition, it can operate without outrigger and travel with load. This product is widely applied in load hoisting operation at workplaces including
construction field, outdoor oilfield,warehouse, goods yard, logistics base & wharf etc. and hoisting & travelling operation for short-distance
transition & narrow space.
SWRT55 rough terrain crane consists of special chassis and lifting operation units including imported power system, transmission system, suspension
system, steering system, braking system, hoisting mechanism, luffing mechanism, swing mechanism, boom system, rotary table, frame, outrigger,
hydraulic system, electrical system and operator cabin etc. The crane has 41.5-dead weight ton, the outside dimension of whole machine is
13650×3300×3750mm, the maximum lifting load is 55t, the maximum lifting height is about 42.5m(distance to
overhead pulley center), the maximum lifting height of jib is 59.1m, the maximum travel speed is 40km/h,it has the characteristics of cross-
country running, capability of three steering control methods including all-wheel steering, fourwheel steering & crabbing and travelling with load
in lifting operation etc.
All-wheel drive,ampleground clearance,strong cross-country performance and suitability for traveling in various road conditions.
Travelling with load, it can hoist up to 16.8 tons of loads in travelling.
Multiple kinds of telescopic outrigger operation modes, suitability for various kinds of situations and construction sites, capability of operation
with full- extending outrigger, half-extending outrigger, full-retracting outrigger or without outrigger
Flexible steering mode sincluding two-wheel steering, crabbing and all-wheel steering, short wheelbase, short turning radius, strong flexibility
and suitability for travelling & operation in narrow space.
Advanced control system, utilizing 3B6 control system with global service, capability of detection of outrigger state, rotation angle and
boom system state, safety system of torque limiting, overloading warning, overwinding protection and chassis tilting warning & limitation, in
addition, upcarriage and carriage bus control system & fault detection coding etc.
Type | Item | Unit | SWRT25J |
---|---|---|---|
Dimension parameters | Outline dimensions(L×W×H) | mm | 13640×3280×3750 |
Wheelbase | mm | 4000 | |
Wheelspan | mm | 2605 | |
Outrigger span(horizontal×vertical) | mm | 7200×7200 | |
Main boom length | mm | 11300~42500 | |
Jib length | mm | 9500~16000 | |
Main boom elevation angle | ° | -3.5~78 | |
Jib installation angle | ° | 0/15/30 | |
Mass parameters | Curb weight of whole vehicle | kg | 44600 |
Front axle carrying mass | kg | 22000 | |
Rear axle carrying mass | kg | 22600 | |
Power system parameters | Engine model | - | ISLe310 30 WP10.290 |
Engine rated power | kW/rpm | 179/2500 213/2200 | |
Engine rated torque | N.m/rpm | 1200/1000-1700 1160/1200-1600 | |
Emission standard | - | Euro Ⅲ National Ⅲ | |
Travelling parameters | Max.travelling speed | km/h | 40 |
Min.turning radius(2 wheel/4 wheel) | m | 12.8/7.8 | |
Min.ground clearance | mm | 450 | |
Approach angle | ° | 24.7 | |
Departure angle | ° | 19 | |
Max.gradeability | % | 70 | |
Min.braking distance(24km/h) | m | ≤9.7 | |
Working performance parameters | Max.rated lifting moment | kN.m | 1865 |
Max.rated lifting capacity | kg | 55000 | |
Min.rated radius | m | 3 | |
Max.lifting height of basic boom | mm | 12520 | |
Max.lifting height of longest main boom | mm | 42550 | |
Max.lifting height of longest jib | mm | 59100 | |
Operating speed parameters | Max.lifting speed of main winch single rope (idle load) | m/min | 130 |
Fully extending/retracting time of lifting boom | s | 70/140 | |
Raising/Lowering time of lifting boom | s | 54/54 | |
Max.slewing speed | r/min | <2.6 | |
Full extending/retracting time of horizontal outriggers | s | 15/12 | |
Full extending/retracting time of vertical outriggers | s | 30/25 |
Type | Item | Unit | SWRT25J |
---|---|---|---|
Dimension parameters | Outline dimensions(L×W×H) | mm | 13640×3280×3750 |
Wheelbase | mm | 4000 | |
Wheelspan | mm | 2605 | |
Outrigger span(horizontal×vertical) | mm | 7200×7200 | |
Main boom length | mm | 11300~42500 | |
Jib length | mm | 9500~16000 | |
Main boom elevation angle | ° | -3.5~78 | |
Jib installation angle | ° | 0/15/30 | |
Mass parameters | Curb weight of whole vehicle | kg | 44600 |
Front axle carrying mass | kg | 22000 | |
Rear axle carrying mass | kg | 22600 | |
Power system parameters | Engine model | - | ISLe310 30 WP10.290 |
Engine rated power | kW/rpm | 179/2500 213/2200 | |
Engine rated torque | N.m/rpm | 1200/1000-1700 1160/1200-1600 | |
Emission standard | - | Euro Ⅲ National Ⅲ | |
Travelling parameters | Max.travelling speed | km/h | 40 |
Min.turning radius(2 wheel/4 wheel) | m | 12.8/7.8 | |
Min.ground clearance | mm | 450 | |
Approach angle | ° | 24.7 | |
Departure angle | ° | 19 | |
Max.gradeability | % | 70 | |
Min.braking distance(24km/h) | m | ≤9.7 | |
Working performance parameters | Max.rated lifting moment | kN.m | 1865 |
Max.rated lifting capacity | kg | 55000 | |
Min.rated radius | m | 3 | |
Max.lifting height of basic boom | mm | 12520 | |
Max.lifting height of longest main boom | mm | 42550 | |
Max.lifting height of longest jib | mm | 59100 | |
Operating speed parameters | Max.lifting speed of main winch single rope (idle load) | m/min | 130 |
Fully extending/retracting time of lifting boom | s | 70/140 | |
Raising/Lowering time of lifting boom | s | 54/54 | |
Max.slewing speed | r/min | <2.6 | |
Full extending/retracting time of horizontal outriggers | s | 15/12 | |
Full extending/retracting time of vertical outriggers | s | 30/25 |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China