Load Center | 600mm |
---|---|
Max Lifting Height | 4500mm |
Specifications | Unit | YB16-S2 | YB20-S2 | |
---|---|---|---|---|
Characteristics | Power | — | Battery | Battery |
Operator type | — | Seated | Seated | |
Rated capacity | Q(kg) | 1600 | 2000 | |
Centre of load | c(mm) | 600 | 600 | |
Front overhang | x(mm) | 355 | 378 | |
Wheelbase | y(mm) | 1450 | 1570 | |
Weight | Curb weight (battery included) | kg | 3005 | 3332 |
Axle loading (none load) driving/bearing | kg | 1392/1613 | 1580/1752 | |
Axle loading (full load&mast extended) driving/bearing | kg | 710/3895 | 783/1629 | |
Axle loading (full load&mast retracted) driving/bearing | kg | 1622/2983 | 1942/3390 | |
Wheels | Tire driving/bearing | — | PU/PU | PU/PU |
Driving tire size | mm | φ310×120 | φ343X140 | |
Bearing tire size | mm | φ285×108 | φ350×108 | |
Auxiliary tire size | mm | —— | —— | |
Wheel No. driving/bearing (x=driven) | — | 1x/2 | 1x/2 | |
Track width,drive wheel | b10(mm) | — | — | |
Track width,load wheel | b11(mm) | 1186 | 1186 | |
Dimensions | Fork carriage tile angle,forward/backward | ° | 2/4 | 2/4 |
Height of mast,lowered | h1(mm) | 2190 | 2190 | |
Free lifting height | h2(mm) | 1285 | 1285 | |
Lifting height | h3(mm) | 4500 | 4500 | |
Height of mast,extended | h4(mm) | 5510 | 5510 | |
Height of overhead guard(cab) | h6(mm) | 2180 | 2180 | |
Height of reach legs | h8(mm) | 306 | 378 | |
Overall length | L1(mm) | 2435 | 2642 | |
Length to fork face | L2(mm) | 1365 | 1422 | |
Overall width | b1/b2(mm) | 1270/1294 | 1270/1294 | |
Fork dimensions | s/e/l(mm) | 35*100*1.70 | 40*122*1220 | |
Fork carriage installation Level DIN 15173 | — | 2A | 2A | |
Fork outer width,minumum/maximum | b5(mm) | 244/750 | 244/750 | |
Width between reach legs | b4(mm) | 920 | 920 | |
Reach travel | L4(mm) | 530 | 585 | |
Ground clearance,mast | m1(mm) | 80 | 80 | |
Ground clearance,centre of wheelbase | m2(mm) | 90 | 90 | |
Aisle width,pallet 1000×1000 pallet crossways | Ast1(mm) | 2594 | 2668 | |
Aisle width,pallet 800×1200 pallet lengthways | Ast2(mm) | 2793 | 2867 | |
Outer turning radius | Wa(mm) | 1751 | 1825 | |
Perf | Travel speed, laden/ unladen | km/h | 9/9.5 | 9/9.5 |
Lifting speed, laden/ unladen | mm/s | 260/360 | 260/360 | |
Lowering speed, laden/ unladen | mm/s | 500/400 | 500/400 | |
Forward speed laden/ unladen | mm/s | 100 | 100 | |
Maximum gradeability, laden/ unladen | % | 10/15 | 10/15 | |
Accelerating time laden/ unladen | s | 5.8/5 | 5.8/5 | |
Power | Drive motor | kw | 5 | 6.4 |
Lift motor | kw | 8.2 | 11 | |
Steer motor | kw | 0.6 | 0.6 | |
Battery voltage/capacity(5h) | V/Ah | 48 | 48 | |
Battery weight | kg | 633 | 786 | |
Others | Type of drive control | — | MOSFET | MOSFET |
Working pressure | bar | 165 | 180 | |
Steering angle | ° | 180 | 180 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China