Load Center | 500mm |
---|---|
Max Lifting Height | 3000mm |
Safe & Green
• Protective measures are provided for the parking brake.
• The cushioned cylinders are adopted for working devices and lines are rearranged to increase the field of sight and to improve the operation safety.
• The fork carrier made of J-type steel channels with composite rollers is used for vehicles of 2-3.5t to stabilize the starting and to provide high strength.
• The center of gravity is much optimized to provide favorable bearing capability and stability.
• Conical sealing is adopted for the rubber pipes and joints in the hydraulic lines, which enjoys satisfactory sealing effect and no oil leak for long.
• Independent main side roller guide structure is adopted for the mast to improve its reliability and stability significantly during mast lifting.
Comfortable & Efficient
• The complete vehicle enjoys a simple and smooth appearance and a fresh and attractive tone.
• The middle exhaust tailpipe is installed to effectively prevent dust raising due to low exhaust.
• The overhead guard is heightened to further improve the operator’s driving space.
• The roof is the formed part through one-time stamping and equipped with 5 transparent plastic covers, providing favorable lighting and rain-proofness.
• The international advanced ergonomic technology is adopted, the operation system design is optimized and the tilting cylinder is lowered down to further increase the driver’s operating room.
Specifications | UNIT | FD20H | FD25H | FD30H | FD35H | |||
---|---|---|---|---|---|---|---|---|
1 | Characteristics | Power | diesel | diesel | diesel | diesel | ||
2 | Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | ||
3 | Center of load | mm | 500 | 500 | 500 | 500 | ||
4 | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | ||
5 | Free lifting height | mm | 135 | 135 | 145 | 160 | ||
6 | Forks L×W×H | mm | 1070x122x40 | 1070x122x40 | 1070x125x45 | 1070x125x50 | ||
7 | Tilt Forward/Backward | 。 | 6/12 | 6/12 | 6/12 | 6/12 | ||
8 | Min.turning radius | mm | 2240 | 2240 | 2410 | 2445 | ||
9 | Min.ground clearance(Mast) | mm | 110 | 110 | 110 | 120 | ||
10 | Overhead guard height | mm | 2090 | 2090 | 2130 | 2090 | ||
11 | Height from seat to overhead guard | mm | 1005 | 1005 | 1000 | 1005 | ||
12 | Front overhang | mm | 473 | 473 | 483 | 488 | ||
13 | Perf | Max.traveling speed(loaded) | km/h | 19 | 19 | 20 | 20 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 490/510 | 490/510 | 470/520 | 470/520 | ||
15 | Drawbar pull/Gradeability | kN/% | 17/20 | 17/20 | 18/20 | 18/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 2570 | 2570 | 2705 | 2746 | |
17 | Overall width | mm | 1160 | 1160 | 1230 | 1230 | ||
18 | Mast lowered height | mm | 1990 | 1990 | 2055 | 2095 | ||
19 | Mast extended height | mm | 4000 | 4000 | 4256 | 4256 | ||
20 | Chassis | Tire | Front | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | 28x9-15-12PR | |
21 | Rear | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |||
22 | Wheelbase | mm | 1600 | 1600 | 1700 | 1700 | ||
23 | Tread width | Front/Rear | mm | 970/970 | 970/970 | 1000/970 | 1000/970 | |
24 | Curb weight | None-load | kg | 3350 | 3800 | 4350 | 4850 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 |
26 | Engine | Model | XC490BPG | XC490BPG | XC490BPG | XC495BPG | ||
27 | Rated power | kw/r.p.m | 37/2650 | 37/2650 | 37/2650 | 42/2650 | ||
28 | Rated torque | Nm/r.p.m | 148/2000 | 148/2000 | 148/2000 | 174/2000 | ||
29 | Cylinder amount | 4 | 4 | 4 | 4 | |||
30 | Bore×Stroke | mm | 90x100 | 90x100 | 90x100 | 95x105 | ||
31 | Displacement | 2.54 | 2.54 | 2.54 | 2.98 | |||
32 | Fuel tank | L | 60 | 60 | 70 | 70 | ||
33 | Transmission | 1/1 automatic transmission | ||||||
34 | Working pressure | MPa | 17.5 | 17.5 | 17.5 | 17.5 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China