Load Center | 500mm |
---|---|
Max Lifting Height | 3000mm |
Specifications | Unit | FD35E | ||
---|---|---|---|---|
Characteristics | Power | diesel | ||
Rated Capacity | kg | 3500 | ||
Center of load | mm | 500 | ||
Lifting height | mm | 3000 | ||
Free lifting height | mm | 145 | ||
Forks L×W×H | mm | 1070x125x45 | ||
Tilt Forward/Backward | 。 | 6°/12° | ||
Min.turning radius | mm | 2445 | ||
Min.ground clearance(Mast) | mm | 110 | ||
Overhead guard height | mm | 2138 | ||
Height from seat to overhead guard | mm | 943 | ||
Front overhang | mm | 483 | ||
Perf | Max.traveling speed(loaded) | km/h | 20 | |
Max.lifting speed(loaded/empty) | mm/s | 470/520 | ||
Drawbar pull/Gradeability | kN/% | 18/20 | ||
Dimensions | Overall length (without fork) | mm | 2700 | |
Overall width | mm | 1230 | ||
Mast lowered height | mm | 2055 | ||
Mast extended height | mm | 4255 | ||
Chassis | Tire | Front | 28x9-15-12PR | |
Rear | 6.50-10-10PR | |||
Wheelbase | mm | 1700 | ||
Tread width | Front/Rear | mm | 1000/970 | |
Curb weight | None-load | kg | 4850 | |
Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 |
Engine | Model | XC495BPG | ||
Rated power | kw/r.p.m | 42/2650 | ||
Rated torque | Nm/r.p.m | 174/2000 | ||
Cylinder amount | 4 | |||
Bore×Stroke | mm | 95x105 | ||
Displacement | 2.98 | |||
Fuel tank | L | 70 | ||
Transmission | ||||
Working pressure | MPa | 17.5 |
Zoomlion Heavy Industry Science&Technology Development Co., Ltd.
Name : Zoomlion
Service Tel : 0086(731)-88997340 / 0086(731)-88928271
E-mail : america@zoomlion.com
Web Site : http://en.zoomlion.com/
Address : Zoomlion Science Park , Yinpen South Road 361 , Changsha City , Hunan Province, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China