Load Center | 500mm |
---|---|
Max Lifting Height | 3000mm |
• Full AC System
• OPS System
•&nb sp;Comfortable Operator Space
• Side-way Battery Change System
• Lower Energy Consumption and Energy Regeneration Function
• Easy-to-read operator display
• Front Dual AC Motor Traction System
• World Class Gear Box System
• Automatic Maintenance Alarm
• Zero-Emission,Zero-Pollution,Low-Level Vibration,Low-Level Vibration,Low Operation Cost, High Efficiency ,High Quality,these are the reasons for you to choose a XCMG Electric Forklift.
• The most advanced 3-phase full AC technology in XCMG’s electric range combining the Italian ZAPI electric controller,ZAPI-SUPEREC AC motors,and HAKWER battery,as well as the excellent hydraulic system,these features guarantee your material handling become the most cost-efficient.
• The Energy Regeneration Function extend extra 15% working hours,which provide the possibility for your tough and long-time working condition.
Model | FBT16-AZ1 | FBT18-AZ1 | FBT20-AZ1 | |
Rated Load Capacity | Q(kg) | 1600 | 1800 | 2000 |
Load Centre | C(mm) | 500 | ||
Lift Height | H3(mm) | 3000 | ||
Free Lift | H2(mm) | 100 | ||
Fork Size (L×W×T) | L/W/T(mm) | 1070X120X40 | ||
F/B(α°/β°) | Deg | 6°/6° | ||
Length (To Fork Face) | L1(mm) | 1955 | 1955 | 2075 |
Width | B1(mm) | 1082 | 1082 | 1140 |
Mast Lowered Height | H1(mm) | 2085 | 2085 | 2085 |
Mast Extended Height (With Backrest) | H4(mm) | 4070 | 4070 | 4070 |
Overhead Guard Height | H5(mm) | 2080 | 2080 | 2080 |
Turning Radius | Wa(mm) | 1615 | 1615 | 1725 |
Fork Overhang (Wheel Center to Fork Face) | X(mm) | 354 | 412 | |
Front Tread | B2(mm) | 922 | 922 | 942 |
Rear Tread | B3(mm) | 175 | ||
Ground Clearance | H6(mm) | 90 | ||
Wheelbase | Y(mm) | 1420 | 1420 | 1538 |
Fork Spread (Min/Max) | mm | 200/1000 | ||
Working Aisle Width With Pallet (1000×1200,1200 Lengthways) | Ast(mm) | 3290 | 3290 | 3410 |
Working Aisle Width With Pallet (800×1200,800 Lengthways) | Ast(mm) | 3410 | 3410 | 3530 |
Travel Speed (Full Load) | km/h | 13 | ||
Travel Speed (No Load) | km/h | 14 | ||
Lifting Speed (Full Load) | mm/s | 290 | 270 | 250 |
Lifting Speed (No Load) | mm/s | 440 | 430 | 400 |
Max.Gradeability (Full Load) | % | 18 | ||
Max.Gradeability (No Load) | % | 20 | ||
Total Weight (Contains the battery) | kg | 3100 | 3180 | 3345 |
Tyre (Front x 2) | 18X7-8 | 18X7-8 | 200/50-10 | |
Tyre (Rear x 2) | 15X4.5-8 | |||
Diver Motor | kw | 4X2 | ||
Pump Motor | kw | 11 | 11 | |
Battery (Standard) | V/Ah | 48/500 | 48/625 | |
Controller Type | FULL AC | |||
Controller Manufacturer | ZAPI | |||
Operating Pressure | Mpa | 14.5 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China