Load Center | 500mm |
---|---|
Max Lifting Height | 3000mm |
• Full AC System
• OPS System
• Comfortable Operator Space
• Side-way Battery Change System
• Lower Energy Consumption and Energy Regeneration Function
• Easy-to-read operator display
• Front Dual AC Motor Traction System
• World Class Gear Box System
• Automatic Maintenance Alarm
• Zero-Emission,Zero-Pollution,Low-Level Vibration,Low-Level Vibration,Low Operation Cost, High Efficiency ,High Quality,these are the reasons for you to choose a XCMG Electric Forklift.
• The most advanced 3-phase full AC technology in XCMG’s electric range combining the Italian ZAPI electric controller,ZAPI-SUPEREC AC motors,and HAKWER battery,as well as the excellent hydraulic system,these features guarantee your material handling become the most cost-efficient.
• The Energy Regeneration Function extend extra 15% working hours,which provide the possibility for your tough and long-time working condition.
Manufacturer | |||
Model | FB20 | FB25 | |
Rated Load Capacity | Q(kg) | 2000 | 2500 |
Load Centre | C(mm) | 500 | 500 |
Lift Height | H3(mm) | 3000 | 3000 |
Free Lift | H2(mm) | 100 | 100 |
Fork Size (L×W×T) | L/W/T(mm) | 1070×120×40 | 1070×120×40 |
F/B(α°/β°) | Deg | 6°/12° | 6°/12° |
Length (To Fork Face) | L1(mm) | 2380 | 2380 |
Width | B1(mm) | 1150 | 1150 |
Mast Lowered Height | H1(mm) | 2055 | 2055 |
Mast Extended Height (With Backrest) | H4(mm) | 4070 | 4070 |
Overhead Guard Height | H5(mm) | 2125 | 2125 |
Turning Radius | Wa(mm) | 2080 | 2080 |
Fork Overhang (Wheel Center to Fork Face) | X(mm) | 478 | 478 |
Front Tread | B2(mm) | 970 | 970 |
Rear Tread | B3(mm) | 950 | 950 |
Ground Clearance | H6(mm) | 120 | 120 |
Wheelbase | Y(mm) | 1500 | 1500 |
Fork Spread (Min/Max) | mm | 250/1040 | 250/1040 |
Working Aisle Width With Pallet (1200×1200) | Ast(mm) | 3830 | |
Travel Speed (Full Load) | km/h | 12 | 12 |
Travel Speed (No Load) | km/h | 13 | 13 |
Lifting Speed (Full Load) | mm/s | 280 | 300 |
Lifting Speed (No Load) | mm/s | 380 | 420 |
Max.Gradeability (Full Load) | % | 18 | 18 |
Max.Gradeability (No Load) | % | 20 | 20 |
Total Weight (Include Battery Box) | Kg | 3060 | 4660 |
Tyre (Front x 2) | 6.50-10-10PR | 7.00-12-12PR | |
Tyre (Rear x 2) | 5.00-8-8PR | 18×7-8-14PR | |
Diver Motor | Kw | 7.5 | 11 |
Pump Motor | Kw | 9.2 | 11 |
Battery (Standard) | V/Ah | 48/450 | 48/620 |
Controller Type | AC | AC | |
Controller Manufacturer | ZAPI/CURTIS | ZAPI/CURTIS |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China