Load Center | 500mm |
---|---|
Max Lifting Height | 3300mm |
• Robust and Reliable Diesel Engine
• Ergonomically d esign
• Wide-view Mast and Container Mast for Choice
• Fully Integrated Frame and Suspension Chassis
• Excellent Cooling System and Heat Releasing System
• Easy to maintain and repair
• Lower Gravity
• Emergency Stop Switch
• Multiple Option Available for Choice
Model | FL25T-JGC | ||||||
Power Type | LPG | ||||||
Rated Load Capacity | kg | 2500kg | |||||
Load Centre | mm | 500 | |||||
Rated Lift Height | mm | 3300 | |||||
Free Lift Height | mm | 65 | |||||
Fork Size (L×W×T) | mm | 1070×120×40 | |||||
Mast Tilt Angle (F/R, α°/β°) | Deg | 6°/12° | |||||
Fork Overhang (Wheel Center to Fork Face) | mm | 435 | |||||
Rear Overhang | mm | 500 | |||||
Ground Clearance (Bottom of Mast) | mm | 65 | |||||
Length to Face of Fork (Without Fork) | mm | 2325 | |||||
Overall Width | mm | 1080 | |||||
Mast Lowered Height | mm | 2175 | |||||
Mast Extended Height (With Backrest) | mm | 4330 | |||||
Overhead Guard Height | mm | 2080 | |||||
Travel Speed (No Load) | km/h | 16.5 | |||||
Lifting Speed (Full Load) | mm/sec | 400 | |||||
Lowering Speed (Full Load) | mm/sec | 420 | |||||
Engine Model | GM3.0 | ||||||
Engine Manufacturer | GM | ||||||
Rated Output | kw | 54KW | |||||
Rated Torque | N·m | 220N.M |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China