Load Center | 500mm |
---|---|
Max Lifting Height | 3000mm |
• Robust and Reliable Diesel Engine
• Ergonomically design< /p>
• Wide-view Mast and Container Mast for Choice
• Fully Integrated Frame and Suspension Chassis
• Excellent Cooling System and Heat Releasing System
• Easy to maintain and repair
• Lower Gravity
• Emergency Stop Switch
• Multiple Option Available for Choice
Model | FGL40T-JF | FGL45T-JF | FGL50T-JF | |
Power Type | Gasoline/LPG | |||
Rated Load Capacity | Q(kg) | 4000 | 4500 | 5000 |
Load Centre | C(mm) | 500 | ||
Rated Lift Height | H3(mm) | 3000 | ||
Free Lift Height | H2(mm) | 84 | ||
Fork Size (L×W×T) | mm | 1070×150×50 | ||
Mast Tilt Angle (F/R, α°/β°) | deg | 6°/12° | ||
Fork Overhang (Wheel Center to Fork Face) | X1(mm) | 578 | ||
Rear Overhang | X2(mm) | 550 | 570 | 614 |
Ground Clearance (Bottom of Mast) | H7(mm) | 175 | ||
Length to Face of Fork (Without Fork) | L1(mm) | 3091 | 3125 | |
Overall Width | B1(mm) | 1485 | ||
Mast Lowered Height | H1(mm) | 2260 | ||
Mast Extended Height (With Backrest) | H4(mm) | 4266 | ||
Overhead Guard Height | H5(mm) | 2240 | ||
Travel Speed (No Load) | km/h | 22/20 | ||
Lifting Speed (Full Load) | mm/sec | 450 | 430 | |
Lowering Speed (Full Load) | mm/sec | 480 | ||
Engine Model | GM4.3 | |||
Engine Manufacturer | GM | |||
Rated Output / r.p.m. | kw | 63/2000 | ||
Rated Torque / r.p.m. | N·m | 298/1200 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China