Model | 724K Wheel Loader |
---|---|
Engine Net Power | 197 kW (264 hp) |
Operating Weight | 22,200 kg (48,988 lb.) |
Bucket Capacity | 3.1–3.6 m³ (4.0–4.75 cu. yd.) |
Our FT4/Stage IV diesels delivers generous displacement, power, and lugging ability.
Ash-service intervals for the diesel particulate filter (DPF) are condition based, so changing it may not be necessary until the first engine overhaul. Intervals can be extended further depending on application, regular maintenance practices, and the use of recommended fluids and lubricants.
Quad-Cool places the radiator, air-conditioner condenser, intercooler, and hydraulic, transmission, and optional axle coolers in a unique boxed configuration that's isolated from engine heat.
Optional programmable fan reverses, ejecting debris from radiator and cooler cores.
With ride control, the lift cylinders act as shock absorbers, cushioning bumps to allow these loaders to navigate rough ground more quickly without losing their loads.
Automatic differential lock engages as soon as a tire begins to slip. It's ideal for inexperienced operators or applications requiring high traction, such as stockpiling silage, plowing snow, and handling pipe.
Lockable compartment swings open wide, offering convenient ground-level access to remote-start battery terminals and the electrical-disconnect switch.
Conveniently located, easy-to-read sight gauges and see-through reservoirs let you check transmission, hydraulic, coolant, and windshield washer fluid levels at a glance.
Choose single-lever joystick or two-lever fingertip pilot-operated hydraulic controls.
Optional joystick steering is ideal for V-pattern truck loading.
Equip your loader with optional Z-Bar, High Lift, Tool Carrier, or Parallel Lift linkage
Worksite Pro couplers make attachment switchover easy to get even more out of your machine.
Sealed-switch module keeps out dust and moisture while eliminating nearly 100 wires. Prevent unauthorized machine operation with keyless-start requiring a numeric pass code.
Optional rearview camera and radar object-detection system
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | Powertech PSX 6090 | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 9 (548) | |||
Rated Speed, rpm | 1800 | |||
Engine Output - Net, kW (hp) | 197 (264) | |||
Torque, Nm (lbf / ft) | 1161 (856) | |||
Torque Rise, % | 61 | |||
Transmission Type | Powershift | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 23.5 R25 | |||
Service Brake - Type | Wet Disc | |||
Service Brake - Location | Axle Inboard | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Multi Disc - Transmission |
Height - Over Cab, mm (ft/in) | 3430 (11 ft 3 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 3260 (10 ft 8 in) | |||
Length - Including Bucket, mm (ft/in) | 8200 (26 ft 11 in) | |||
Ground clearance, mm (inches) | 461 (18.1) | |||
Width Over tires - Std, mm (ft/in) | 2880 (9 ft 5 in) | |||
Height - Pivot Pin, mm (ft/in) | 4120 (13 ft 6 in) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) | |||
Turning Circle - Maximum, mm (ft/in) | 13250 (43 ft 6 in) |
Fuel Tank, ltr (gallons (US)) | 397 (105) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 105.2 (27.8) | |||
Axle - Front, ltr (gallons (US)) | 22 (5.75) | |||
Axle - Rear, ltr (gallons (US)) | 22 (5.75) | |||
Transmission, ltr (gallons (US)) | 24 (6.25) | |||
Heaped Capacity, m³ (yd³) | 3.2 (4.25) | |||
Bucket Capacity - Smallest, m³ (yd³) | 3.1 (4) | |||
Largest bucket capacity, m³ (yd³) | 3.6 (4.75) | |||
Breakout - Bucket , kgf (lbf) | 15607 (34408) | |||
Ride Control System | Optional | |||
System Voltage, V | 24 | |||
Alternator Output, Amp | 130 | |||
Pump Type | Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 297 (78) | |||
System Pressure, bar (PSI) | 251.66 (3650) |
Operating Weight, kg (lbs) | 19419 (42812) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China