Model | 324L Wheel Loader |
---|---|
Engine Net Power | 52 kW (71 hp) |
Operating Weight | 6 400 kg (14,110 lb.) |
Bucket Capacity | 1.1 m3 (1.4 cu. yd.) |
Cab Height | 2.78 m (9 ft. 1 in.) |
An EPA Final Tier 4 (FT4)/EU Stage V emission-certified four-cylinder diesel engine helps this compact loader deliver power without compromise.
Articulation Plus™ Steering System combines 30 degrees of articulation with an additional 10 degrees of rear-wheel steering.
New design improves the lifting path to near parallel – for better load-carrying capability than previous compact loader models.
With a standard speed of up to 23 mph, the 324L Compact Wheel Loader can make some pretty quick moves on and between jobsites.
The 324L Compact Wheel Loader’s optional High-Lift configuration is especially adept at loading feed mixers or stacking lighter materials even higher than before.
Engine Manufacturer | Yanmar | |||
---|---|---|---|---|
Engine Model | 4TNV98CT | |||
Emission Rating | Tier 4 | |||
Displacement, ltr (Inches³) | 3.3 (203) | |||
Rated Speed, rpm | 2400 | |||
Engine Output - Net, kW (hp) | 52 (71) | |||
Torque, Nm (lbf / ft) | 280 (206) | |||
Transmission Type | Hydrostatic | |||
Front Differential Type | Locking | |||
Rear Differential Type | Open | |||
Tire size - Standard | 405 / 70 R18 | |||
Service Brake - Type | Wet Disc & Drum | |||
Service Brake - Location | All Wheels | |||
Service Brake - Actuation | Hydraulic | |||
Parking Brake - Type | Wet Disc |
Height - Over Cab, mm (ft/in) | 2780 (9 ft 1 in) | |||
---|---|---|---|---|
Wheelbase, mm (ft/in) | 2300 (7 ft 7 in) | |||
Length - Including Bucket, mm (ft/in) | 5650 (18 ft 6 in) | |||
Ground clearance, mm (inches) | 295 (12) | |||
Width Over tires - Std, mm (ft/in) | 2090 (6 ft 10 in) | |||
Height - Pivot Pin, mm (ft/in) | 3350 (11 ft ) | |||
Reach - At 2130mm 45° Dump, mm (ft/in) | 1660 (5 ft 5 in) | |||
Turning Circle - Maximum, mm (ft/in) | 8550 (28 ft 1 in) |
Fuel Tank, ltr (gallons (US)) | 90 (23.8) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) | |||
Axle - Front, ltr (gallons (US)) | 7.4 (1.95) | |||
Axle - Rear, ltr (gallons (US)) | 6.8 (1.8) | |||
Transmission, ltr (gallons (US)) | 1.7 (0.45) | |||
Heaped Capacity, m³ (yd³) | 1.1 (1.4) | |||
Bucket Capacity - Smallest, m³ (yd³) | 1.1 (1.4) | |||
Largest bucket capacity, m³ (yd³) | 1.6 (2.1) | |||
Breakout - Bucket , kgf (lbf) | 5650 (12456) | |||
Ride Control System | Optional | |||
System Voltage, V | 12 | |||
Alternator Output, Amp | 80 | |||
Pump Type | Gear | |||
Pump Flow - 1, lt/min (gallons (US) / min) | 93 (25) | |||
System Pressure, bar (PSI) | 189.6 (2750) |
Operating Weight, kg (lbs) | 6400 (14110) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China