Operating weight | |
---|---|
Engine Power |
Model | Unit | SC200.8 |
---|---|---|
Weight | (T) | 20.6 |
Bucket capacity | (m3) | 0.8 |
Engine model | CUMMINS B5.9-C | |
Power | (kw/r/min) | 112/1950 |
Fuel tank capacity | (L) | 350 |
Travel speed | (km/h) | 5.8/3.2 |
Slewing speed | (r/min) | 10.7 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 145 |
Ground pressure | (KPa) | 45.2 |
Hydraulic pump model | P4V0112TVNW/30RJ3-FJ-ICMO-ON | |
Max. flow | (L/min) | 226*2 |
Work pressure | (MPa) | 34.3 |
Hydraulic tank volume | (L) | 246 |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China