| Operating Weight | |
|---|---|
| Rated power |
| Items | Parameters | Remarks | ||
|---|---|---|---|---|
| Rated bucket capacity, m3 | 3.0 | — | ||
| Rated loading capacity, kg | 5000 | — | ||
| Operating weight, kg | 16500 | — | ||
| Unloading height, mm | 3050 | Unloading angle 45° | ||
| Unloading distance, mm | 1148 | |||
| Axle base, mm | 2910 | — | ||
| Wheel tread, mm | 2260 | — | ||
| Min. ground clearance, mm | 534 | — | ||
| Steering angle, (°) | 35 | — | ||
| Length, mm | 7717 | Bucket lowers to ground | ||
| Max. length, mm | 5780 | — | ||
| Max. width, mm | 2870 | — | ||
| Max. total height, mm | 3440 | — | ||
| Bucket width, mm | 3030 | — | ||
| Distance from rear axle to articulation point, mm | 1920 | — | ||
| Rear overhang length, mm | 2050 | — | ||
| Departure angle, (°) | 28 | — | ||
| Unloading angle, (°) | 45 | — | ||
| Max. tipping angle(°) | Ground position | 40 | Height of articulation pin: 264 | |
| Transport position | 45 | |||
| Height (material carrying),mm | 450 | — | ||
| Max. traction, kN | 160 | — | ||
| Turning radius, mm | 6178 | |||
| Max. gradeability, (°) | 30 | — | ||
| Tipping loadkN | 94 | — | ||
| Max. breakout force, kN | 160 | — | ||
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China