| Operating Weight | |
|---|---|
| Rated power |
| Items | Parameters | Remarks |
|---|---|---|
| Bucket Capacity (m3) | 3.0 | — |
| Rated Load(kg) | 5000 | — |
| Operating Weight (kg) | 16500 | — |
| Dumping Height(mm) | 3050 | Unloading Angle 45° |
| Dumping Distance(mm) | 1148 | |
| Wheel Base(mm) | 2920 | — |
| Tread(mm) | 2248 | — |
| Min. Ground Clearance(mm) | 534 | — |
| Angle to the Body(°) | 35 | — |
| Length (mm) | 7717 |
Bucket flat on the ground |
| Width (mm) | 2785 | — |
| Height (mm) | 3378 | — |
| Bucket Width (mm) | 3030 | — |
| Departure Angle (°) | 30 | — |
| Dumping Angle (°) | 45 | — |
|
Delivery location(mm) |
450 | — |
| Max. Rim Pull (KN) | ≥150 | — |
| Steering Angle mm) | 6178 | |
| Grade Ability(°) | 30 | — |
| Tipping Load (KN) | 94 | — |
| Max. Breakout Force (KN) | ≥160 | — |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China