Max. Lifting Capacity | 70t |
---|---|
Boom Length | 11.8m |
Overall Weight | 44490kg |
Dimensions | Unit | |
---|---|---|
Overall length | Mm | 14155 |
Overall width | Mm | 2800 |
Overall height | Mm | 3675 |
Weight | ||
Dead weight in travel state | Kg | 44490 |
1st.2nd axle load | Kg | 9245 |
3rd.4th axle load | Kg | 26000 |
Power | ||
Carrier engine | WD615.338 | |
Engine rated output | Kw(r/min) | 276/2200 |
Travel | ||
Max.travel speed | Km/h | 80 |
Min. turning diameter | M | 24 |
Min. ground clearance | Mm | 324 |
Approach angle | 。 | 21 |
Departure angle | 。 | 14 |
Max. gradeability | % | 40 |
Fuel consumption of per 100km | L | 45 |
Lifting performance | ||
Max. total rated lifting capacity | T | 70 |
Min. rated working radius | M | 3 |
Turning radius at swing table tail | Mm | 3857 |
Base boom max. load moment | Kn.m | 2676 |
Base boom | M | 11.8 |
Full-extend boom | M | 45 |
Full-extend boom+Jib | m | 61 |
Outrigger longitudinal distance span | M | 6.1 |
Outrigger lateral distance span | M | 7.3 |
Working speed | ||
Boom elevating time | S | 60 |
Boom telescoping time | S | 150 |
Max. slewing speed | r/min | 2 |
Main winch max. speed(single line) | m/min | 130 |
Auxiliary winch max.speed(single line) | m/min | 108 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China