Max. Lifting Capacity | |
---|---|
Boom Length | |
Overall Weight |
Technical Details | Metric | Imperial |
---|---|---|
Capacity class | 36 t | 40 US-tons |
Main boom length | 28.7 m | 94 ft |
Maximum tip height (with extension) | 44.8 m | 147 ft |
Maximum boom length | 43.6 m | 143 ft |
Maximum counterweight | 4,990 kg | 11,000 lb |
Overall length | 10.8 m | 35 ft 4 in |
Carrier length | 10.1 m | 33 ft 1 in |
Turning radius over cabin / all axle steered | 10.4 m | 34 ft |
Carrier engine (2010 EPA) | 224 kW | 300 hp |
Carrier engine (Rest of World) | 205 kW | 275 hp |
Maximum travel speed (manual transmission) | 96 kph | 60 mph |
Maximum travel speed (automatic transmission) | 96 kph | 60 mph |
Drive train | 6 x 4 | 6 x 4 |
Tires - front | 445/65 R22.5-20PR | 445/65 R22.5-20PR |
Tires - rear | 11R22-14PR | 11R22-14PR |
Maximum gradeability (manual transmission) | 56% | 56% |
Maximum gradeability (automatic transmission) | 64% | 64% |
Terex (China) Investment Co., Ltd.
Name : TEREX
Service Tel : +1 203 222 7170
E-mail : info@terex.com
Web Site : https://www.terex.com/en/
Address : 1205, Tower A, Tianyuangang Center, No. C2 North Road, East Third Ring, Chaoyang District 100027 Beijing, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China