Max. Lifting Capacity | |
---|---|
Boom Length | |
Overall Weight |
Technical Details | Metric | Imperial |
---|---|---|
Capacity class | 72 t | 80 US-tons |
Main boom length | 38.4 m | 126 ft |
Maximum tip height (with extension) | 57.6 m | 189 ft |
Maximum boom length | 55.4 m | 182 ft |
Maximum counterweight | 6,800 kg | 15,000 lb |
Overall length | 14.7 m | 48 ft 4.13 in |
Carrier length | 11.8 m | 38 ft 7 in |
Turning radius over cabin / all axle steered | 10.2 m | 33 ft 4 in |
Carrier engine (2015 EPA) | 335 kW | 450 hp |
Carrier engine (Rest of World) | 335 kW | 450 hp |
Superstructure engine | Not applicable | Not applicable |
Maximum travel speed (automatic transmission) | 105 kph | 65 mph |
Drive train | 8 x 4 | 8 x 4 |
Tires - front | 445/65 R22.5-20PR | 445/65 R22.5-20PR |
Tires - rear | 315/80R22.5-20PR | 315/80R22.5-20PR |
Maximum gradeability (automatic transmission) | 100+% | 100+% |
Terex (China) Investment Co., Ltd.
Name : TEREX
Service Tel : +1 203 222 7170
E-mail : info@terex.com
Web Site : https://www.terex.com/en/
Address : 1205, Tower A, Tianyuangang Center, No. C2 North Road, East Third Ring, Chaoyang District 100027 Beijing, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China