Max. Lifting Capacity | |
---|---|
Boom Length | |
Overall Weight |
Technical Details | Metric | Imperial |
---|---|---|
Capacity class | 54 t | 60 US-tons |
Main boom length | 33.5 m | 110 ft |
Maximum tip height (with extension) | 51.6 m | 169 ft |
Maximum boom length | 50.9 m | 167 ft |
Maximum counterweight | 5,216 kg | 11,500 lb |
Overall length | 13.1 m | 43 ft 1 in |
Carrier length | 11.8 m | 38 ft 7 in |
Turning radius over cabin / all axle steered | 13.0 m | 42 ft 8 in |
Carrier engine (2015 EPA) | 335 kW | 450 hp |
Carrier engine (Rest of World) | 335 kW | 450 hp |
Superstructure engine | Not applicable | Not applicable |
Maximum travel speed (automatic transmission) | 105 kph | 65 mph |
Drive train | 8 x 4 | 8 x 4 |
Tires - front | 425/65 R22.5-18PR | 425/65 R22.5-18PR |
Tires - rear | 11R22.5-14PR | 11R22.5-14PR |
Maximum gradeability (automatic transmission) | 100+% | 100+% |
Terex (China) Investment Co., Ltd.
Name : TEREX
Service Tel : +1 203 222 7170
E-mail : info@terex.com
Web Site : https://www.terex.com/en/
Address : 1205, Tower A, Tianyuangang Center, No. C2 North Road, East Third Ring, Chaoyang District 100027 Beijing, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China