Overall Weight | 8900kg |
---|---|
Engine Power | 54.6kW/2200rpm |
The newly upgraded SWE90E is an excavator suitable for various working conditions in urban construction and earthmoving operation. It has strong power and a perfect matching hydraulic system, which is more reliable and efficient.
Features:
1. Imported engine and optimized hydraulic system improve excavating efficiency; standard configuration includes an electronic throttle and automatic idling system, which is energy efficient and environmentally friendly.
2. Strengthened type of working equipment and earthmoving equipment has strong excavating capacity, reliable structure and excellent collaborative performance and it can easily handle both ground loading and carrying heavy loads.
3. Unique double arm oil cylinder structure among the same tonnage has larger arm lifting capacity and makes the whole machine more stable and reliable.
4. Extra-large driver's cab, in line with the FOPS/ROPS standard, has two-stage adjustable seat, exquisite interior instrument and wide operation space, which greatly increases the comfort of operation and the riding safety.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 6400×2370×2625mm | ||
Outline dimension | A)Wheel-base | 2335mm | |
B)Crawler length | 2920mm | ||
C)Ground clearance of platform | 800mm | ||
D)Tail slewing radius of platform | 1800mm | ||
E)Chassis width | 2320mm | ||
F)Crawler width | 450mm | ||
G)Ground clearance of chassis | 350mm | ||
H)Crawler height | 660mm | ||
I) Shipping length | 6400mm | ||
J) Shipping height | 2625mm | ||
K)Shipping width | 2250mm | ||
Operating range | a)Max. digging height | 7275mm | |
b)Max. dumping height | 5150mm | ||
c)Max. digging depth | 4205mm | ||
d)Max. vertical digging depth | 3680mm | ||
e)Max. digging radius | 6725mm | ||
f) Max. digging reach at ground level | 6585mm | ||
g)Max. lifting height of bulldozer blade | 405mm | ||
h)Max. digging depth of bulldozer blade | 330mm | ||
I) Min. slewing radius | 2045mm | ||
Bulldozer blade(Length×Width) | 2320×415mm | ||
Performance parameters | Operating weight(steel track) | 8.9t | |
Standar bucket capacity | 0.36m³ | ||
Bucket digging force | 67.5kN | ||
Stick digging force | 46kN | ||
Travel speed(Max./Min.) | 4.5/2.5 km/h | ||
Ground pressure | 39kPa | ||
Swing speed | 9rpm | ||
Engine | Brand | Yanmar | |
Power | 54.6kW/2200rpm | ||
Displacement | 3.319L | ||
Oil tank capacity | Diesel | 145L | |
Hydraulic oil | 140L |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 6400×2370×2625mm | ||
Outline dimension | A)Wheel-base | 2335mm | |
B)Crawler length | 2920mm | ||
C)Ground clearance of platform | 800mm | ||
D)Tail slewing radius of platform | 1800mm | ||
E)Chassis width | 2320mm | ||
F)Crawler width | 450mm | ||
G)Ground clearance of chassis | 350mm | ||
H)Crawler height | 660mm | ||
I) Shipping length | 6400mm | ||
J) Shipping height | 2625mm | ||
K)Shipping width | 2250mm | ||
Operating range | a)Max. digging height | 7275mm | |
b)Max. dumping height | 5150mm | ||
c)Max. digging depth | 4205mm | ||
d)Max. vertical digging depth | 3680mm | ||
e)Max. digging radius | 6725mm | ||
f) Max. digging reach at ground level | 6585mm | ||
g)Max. lifting height of bulldozer blade | 405mm | ||
h)Max. digging depth of bulldozer blade | 330mm | ||
I) Min. slewing radius | 2045mm | ||
Bulldozer blade(Length×Width) | 2320×415mm | ||
Performance parameters | Operating weight(steel track) | 8.9t | |
Standar bucket capacity | 0.36m³ | ||
Bucket digging force | 67.5kN | ||
Stick digging force | 46kN | ||
Travel speed(Max./Min.) | 4.5/2.5 km/h | ||
Ground pressure | 39kPa | ||
Swing speed | 9rpm | ||
Engine | Brand | Yanmar | |
Power | 54.6kW/2200rpm | ||
Displacement | 3.319L | ||
Oil tank capacity | Diesel | 145L | |
Hydraulic oil | 140L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China