Overall Weight | 7900kg |
---|---|
Engine Power | 44kW/2200rpm |
The newly upgraded SWE80E is the only excavator that adopts double arm oil cylinder among the same tonnage, and it adopts the new generation of German Rexroth LUDV hydraulic system, which has high working efficiency and low energy consumption. Its whole structure is compact and it is a boutique excavator that can be trusted by customers!
Features:
1. Specially designed engine can precisely match with the new generation of German Rexroth LUDV system, which enables more precise control and meanwhile greatly enhances working efficiency.
2. Unique double arm oil cylinder structure among the same tonnage has larger arm lifting capacity and makes the whole machine more stable and reliable.
3. It adopts the parallel radiator that is suitable for medium-and-heavy excavating, which has a good radiating effect, and its two-layer removable mesh enables more convenient cleaning and maintenance.
4. Extra-large driver's cab, in line with the FOPS/ROPS standard, has two-stage adjustable seat, exquisite interior instrument and wide operation space, which greatly increases the comfort of operation and the riding safety.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 6600×2160×2665mm | ||
Outline dimension | A)Wheel-base | 2200mm | |
B)Crawler length | 2785mm | ||
C)Ground clearance of platform | 745mm | ||
D)Tail slewing radius of platform | 1680mm | ||
E)Chassis width | 2150mm | ||
F)Crawler width | 450mm | ||
G)Ground clearance of chassis | 340mm | ||
H)Crawler height | 640mm | ||
I) Shipping length | 6600mm | ||
J) Shipping height | 2665mm | ||
K)Shipping width | 2080mm | ||
Operating range | a)Max. digging height | 6730mm | |
b)Max. dumping height | 4775mm | ||
c)Max. digging depth | 4285mm | ||
d)Max. vertical digging depth | 3565mm | ||
e)Max. digging radius | 6955mm | ||
f) Max. digging reach at ground level | 6830mm | ||
g)Max. lifting height of bulldozer blade | 420mm | ||
h)Max. digging depth of bulldozer blade | 480mm | ||
I) Min. slewing radius | 2390mm | ||
Bulldozer blade(Length×Width) | 2160×449mm | ||
Performance parameters | Operating weight(steel track) | 7.9t | |
Standard bucket capacity | 0.3m³ | ||
Bucket digging force | 57kN | ||
Bucket rod digging force | 39kN | ||
Travel speed(Max./Min.) | 4/2.4 km/h | ||
Ground pressure | 35.4kPa | ||
Swing speed | 10rpm | ||
Engine | Brand | Yanmar | |
Power | 44kW/2200rpm | ||
Displacement | 3.319L | ||
Oil tank capacity | Diesel | 118L | |
Hydraulic oil | 96L |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 6600×2160×2665mm | ||
Outline dimension | A)Wheel-base | 2200mm | |
B)Crawler length | 2785mm | ||
C)Ground clearance of platform | 745mm | ||
D)Tail slewing radius of platform | 1680mm | ||
E)Chassis width | 2150mm | ||
F)Crawler width | 450mm | ||
G)Ground clearance of chassis | 340mm | ||
H)Crawler height | 640mm | ||
I) Shipping length | 6600mm | ||
J) Shipping height | 2665mm | ||
K)Shipping width | 2080mm | ||
Operating range | a)Max. digging height | 6730mm | |
b)Max. dumping height | 4775mm | ||
c)Max. digging depth | 4285mm | ||
d)Max. vertical digging depth | 3565mm | ||
e)Max. digging radius | 6955mm | ||
f) Max. digging reach at ground level | 6830mm | ||
g)Max. lifting height of bulldozer blade | 420mm | ||
h)Max. digging depth of bulldozer blade | 480mm | ||
I) Min. slewing radius | 2390mm | ||
Bulldozer blade(Length×Width) | 2160×449mm | ||
Performance parameters | Operating weight(steel track) | 7.9t | |
Standard bucket capacity | 0.3m³ | ||
Bucket digging force | 57kN | ||
Bucket rod digging force | 39kN | ||
Travel speed(Max./Min.) | 4/2.4 km/h | ||
Ground pressure | 35.4kPa | ||
Swing speed | 10rpm | ||
Engine | Brand | Yanmar | |
Power | 44kW/2200rpm | ||
Displacement | 3.319L | ||
Oil tank capacity | Diesel | 118L | |
Hydraulic oil | 96L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China