Overall Weight | 6500/6560kg |
---|---|
Engine Power | 44kW/2200rpm |
The newly upgraded SWE70E is an energy-efficient excavator which perfectly combines low energy consumption with high efficiency. It is a classic model of small excavator and the engineering pioneer in the development of urban development and agriculture water conservancy!
Features:
1. The specially designed engine can perfectly match the hydraulic system that has the main valve with the national patent, and the engine works more efficiently and is more energy-saving.
2. Innovative dual operation modes--excavating mode and flat ground mode; the arm moves faster in flat ground mode, improving the efficiency.
3. The enhanced and optimized working devices are more reliable; it improves the excavating capacity by 5% and stronger excavating capacity can meet the requirements of various working conditions.
4. Extra-large driver's cab, in line with the FOPS/ROPS standard, has two-stage adjustable seat, exquisite interior instrument and wide operation space, which greatly increases the comfort of operation and the riding safety.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 5910×2080×2625mm | ||
Outline dimension | A)Wheel-base | 2240mm | |
B)Crawler length | 2760mm | ||
C)Ground clearance of platform | 700mm | ||
D)Tail slewing radius of platform | 1580mm | ||
E)Chassis width | 2080mm | ||
F)Crawler width | 400mm | ||
G)Ground clearance of chassis | 340mm | ||
H)Crawler height | 580mm | ||
I) Shipping length | 5910mm | ||
J) Shipping height | 2625mm | ||
K)Shipping width | 2080mm | ||
Operating range | a)Max. digging height | 6020mm | |
b)Max. dumping height | 4200mm | ||
c)Max. digging depth | 4015mm | ||
d)Max. vertical digging depth | 2840mm | ||
e)Max. digging radius | 6225mm | ||
f) Max. digging reach at ground level | 6085mm | ||
g)Max. lifting height of bulldozer blade | 475mm | ||
h)Max. digging depth of bulldozer blade | 290mm | ||
I) Min. slewing radius | 2305mm | ||
Bulldozer blade(Length×Width) | 2080×415mm | ||
Performance parameters | Operating weight(rubber track / steel track) | 6.5t/6.56t | |
Standard bucket capacity | 0.26m³ | ||
Bucket digging force | 50kN | ||
Bucket rod digging force | 31kN | ||
Travel speed(Max./Min.) | 4/2.3 km/h | ||
Ground pressure | 33.9kPa | ||
Swing speed | 9rpm | ||
Engine | Brand | Yanmar | |
Power | 44kW/2200rpm | ||
Displacement | 3.319L | ||
Oil tank capacity | Diesel | 118L | |
Hydraulic oil | 96L |
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 5910×2080×2625mm | ||
Outline dimension | A)Wheel-base | 2240mm | |
B)Crawler length | 2760mm | ||
C)Ground clearance of platform | 700mm | ||
D)Tail slewing radius of platform | 1580mm | ||
E)Chassis width | 2080mm | ||
F)Crawler width | 400mm | ||
G)Ground clearance of chassis | 340mm | ||
H)Crawler height | 580mm | ||
I) Shipping length | 5910mm | ||
J) Shipping height | 2625mm | ||
K)Shipping width | 2080mm | ||
Operating range | a)Max. digging height | 6020mm | |
b)Max. dumping height | 4200mm | ||
c)Max. digging depth | 4015mm | ||
d)Max. vertical digging depth | 2840mm | ||
e)Max. digging radius | 6225mm | ||
f) Max. digging reach at ground level | 6085mm | ||
g)Max. lifting height of bulldozer blade | 475mm | ||
h)Max. digging depth of bulldozer blade | 290mm | ||
I) Min. slewing radius | 2305mm | ||
Bulldozer blade(Length×Width) | 2080×415mm | ||
Performance parameters | Operating weight(rubber track / steel track) | 6.5t/6.56t | |
Standard bucket capacity | 0.26m³ | ||
Bucket digging force | 50kN | ||
Bucket rod digging force | 31kN | ||
Travel speed(Max./Min.) | 4/2.3 km/h | ||
Ground pressure | 33.9kPa | ||
Swing speed | 9rpm | ||
Engine | Brand | Yanmar | |
Power | 44kW/2200rpm | ||
Displacement | 3.319L | ||
Oil tank capacity | Diesel | 118L | |
Hydraulic oil | 96L |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China