Overall Weight | 6110/6180kg |
---|---|
Engine Power | 36.2kW/2100rpm |
▲ Powerful Engine
-- Customized Yanmar direct injection engine,powerful and fuel saving;
-- Optimized matching between engine and main pump at lower speed, it is more efficient and fuel saving.
▲ Outstanding Performance
→ Customized main control valve
-- Customized main control valve, optimized efficiencyand fuel consumption, and also the new sunwar dvalve provides a extremely practical mode: levelling mode. Under this mode, the arm circuit is three pump flow converging, thus the levelling efficiency is greatly improved.
→ Optimised site cleaning
-- The distance between the blade and the bucket at ground has been optimised, it gives easier operation of site cleaning and levelling.
→ Enhanced digging force
-- The bucket digging force is up to 47kN, it allows operator to work in any tough condition.
▲ Versatility
→ Two auxiliary circuits
-- Standard with two auxiliary circuits, the maximum oil flow is up to 100L/min, it allows operator to use most of the attachments.
▲ Comfort
→ Proportional joystick
-- Standard with one proportional joystick, convenient thumb-operated switch allows operator to control auxiliary circuits easier.
→ Air conditioning
-- Standard with air conditioning, The strong cooling heating system and the positioningof 7 vents around the operator gives all-round comfort.
→ Suspension seat
-- Weight-adjustable full suspension seat, two-stage adjustable and well ergonomicdesigned, it provides spacious operating space and reducesoperator fatigue.
▲ Digital Panel
-- 5.7 inch LCD sunward homemade digital panel, it is user-friendly and easy accessing. You’ll always be aware of the machine’s functioning status.
▲ Easy Maintenance
-- As the rear and front bonnets are full-opening, Engine, main control valve and other componentsare easily accessible for inspection and repair.
Parameter List | |||
---|---|---|---|
Size(L×W×H) | 5875×1900×2615mm(19'3''×6'3''×8'6'') | ||
Outline dimension | A)Wheel-base | 1965mm(6'5'') | |
B)Crawler length | 2495mm(8'9'') | ||
C)Ground clearance of platform | 700mm(2'4'') | ||
D)Tail slewing radius of platform | 1600mm(5'3'') | ||
E)Chassis width | 1880mm(6'2'') | ||
F)Crawler width | 400mm(16'') | ||
G)Ground clearance of chassis | 320mm(13'') | ||
H)Crawler height | 595mm(23'') | ||
I) Shipping length | 5875mm(19'3'') | ||
J) Shipping height | 2615mm(8'6'') | ||
K) Shipping width | 1900mm(6'3'') | ||
Operating range | a)Max. digging height | 5855mm(19'3'') | |
b)Max. dumping height | 4175mm(13'8'') | ||
c)Max. digging depth | 3765mm(12'4'') | ||
d)Max. vertical digging depth | 3290mm(10'10'') | ||
e)Max. digging radius | 6175mm(20'3'') | ||
f) Max. digging reach at ground level | 6040mm(19'10'') | ||
g)Max. lifting height of bulldozer blade | 445mm(18'') | ||
h)Max. digging depth of bulldozer blade | 340mm(13'') | ||
I) Min. slewing radius | 2480mm(8'2'') | ||
Bulldozer blade(Length×Width) | 1900×340mm(6'3''×13'') | ||
Performance parameters | Operating weight(rubber track / steel track) | 6.11t/6.18t(13470/13625lb) | |
Standard bucket capacity | 0.18m³(0.24yd³) | ||
Bucket digging force | 47kN(10565lbf) | ||
Bucket rod digging force | 31kN(6969lbf) | ||
Traveling speed | 4.74/2.75km/h(2.9/1.7mph) | ||
Ground pressure | 35.6kPa(5.1psi) | ||
Swing speed | 9.4rpm | ||
Engine | Brand | Yanmar | |
Power | 36.2kW/2100rpm(48.5hp) | ||
Displacement | 3.054L(186.2in³) | ||
Oil tank capacity | Diesel | 113L(30gal) | |
Hydraulic oil | 73L(16gal) |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China