| Operating Weight | 14000 |
|---|---|
| Travel speed | 0-10.8 |
D SERIES SINGLE DRUM
VIBRATORY ROLLERS
Front & Rear Light for Night Operation
Panoramic Cabin / Comfortable Seat Close-loop Hydraulic Vibration System
Wear and Impress Resistant
Powerful DF Cummins Engine
| Model | CDM514D | |||
|---|---|---|---|---|
| Specifications | ||||
| Operating Weight (kg) | 14000 | |||
| Length*Width*Height (mm) | 5978*2280*3220 | |||
| Weight Burden on Front Drum (kg) | 7500 | |||
| Weight Burden on Rear Wheel (kg) | 6500 | |||
| Static Linear Load (N/cm) | 373 | |||
| Min. Turning Radius (mm) | 6500 | |||
| Travel Speed (km/h) | 0-10.8 | |||
| Gradeability (%) | 40 | |||
| Vibration Frequency (Hz) | 30/36 | |||
| Nominal Amplitude (mm) | 1.8/0.9 | |||
| Centrifugal Force (kN) | 290/200 | |||
| Engine (DF Cummins) Model | 6BTA5.9-C150 | |||
| Min. Fuel Consumption (g/kWh) | 206 | |||
| Rated Power (kW/ rpm) | 112/2200 | |||
| Fuel Tank Capacity (L) | 280 | |||
| Vibration Pump | Imported Variable Piston Type | |||
| Vibration Motor | Imported Variable Piston Type | |||
| Steering Model | Hydraulic Steering | |||
| Axle Type | Front Reduce + Middle Reduce + Wheel Hub | |||
| Tyre | 23.1-26 8PR | |||
| Service Brake Type | Hydraulic Lock Front and Rear Brake | |||
| Parking Brake Type: | Oil Cut Front and Rear Wheel Brake | |||
| Hydraulic Oil Tank Capacity (L) | 90 | |||
| A/C Model | GK15-5.0Y2 | |||
| A/C Refrigerating Capacity (w) | 4500 | |||
| A/C Heating Capacity (w) | 5800 | |||
LONGGONG (FUJIAN) MACHINERY CO..LTD
Name : Lonking
Service Tel : +86-21-37602000-5657/5618
E-mail : export@lonking.cn
Web Site : http://www.lonkinggroup.com/
Address : 26 Minyi Road, Xinqiao, Shanghai, China
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China