Wheel Base | 2921.0 mm |
---|---|
Max. Load |
Units:
Engine Power | 241.0 HP | 180.0 kW |
Operating Weight - Without Attachment | 33123.0 lb | 15024.0 kg |
Wheel Base | 115.0 in | 2921.0 mm |
Attachment Pump - Variable Displacement Piston Pump | 155 L/min @ 27 579 kPa (41 gal/min @ 4,000 psi) | 155 L/min @ 27 579 kPa (41 gal/min @ 4,000 psi) |
Engine Model | C7.1 ACERT | C7.1 ACERT |
Engine Speed | 1880.0 r/min | 1880.0 r/min |
Fuel Capacity | 81.0 gal (US) | 306.0 l |
Gross Power | 241.0 HP | 180.0 kW |
Hydrostatic Pump - Variable Displacement Piston Pump | 242 L/min @ 37 370 kPa (64 gal/min @ 5,420 psi) | 242 L/min @ 37 370 kPa (64 gal/min @ 5,420 psi) |
Note | *Add 780 kg (1,720 lb) for 30.5L-32 tires, 1161 kg (2,560 lb) for 30.5L-32 2X ring tires, 780 kg (1,720 lb) for 67-34 tires. | *Add 780 kg (1,720 lb) for 30.5L-32 tires, 1161 kg (2,560 lb) for 30.5L-32 2X ring tires, 780 kg (1,720 lb) for 67-34 tires. |
Overall Length - Length - With HFW221 Felling Saw | 302.1 in | 7673.0 mm |
Overall Length - Length - With HFW222 SC Felling Saw | 300.6 in | 7635.0 mm |
Overall Length - Length - With HFW232 High Capacity Saw | 308.7 in | 7841.0 mm |
Overall Width - 28L × 26 | 115.0 in | 2920.0 mm |
Overall Width - 28L × 26 NOAW | 110.0 in | 2793.0 mm |
Overall Width - 30.5L × 32 | 123.6 in | 3140.0 mm |
Overall Width - 30.5L × 32 Dual Inner | 116.8 in | 2966.0 mm |
Overall Width - 30.5L × 32 NOAW | 117.3 in | 2980.0 mm |
Overall Width - 67 × 34 | 126.9 in | 3222.0 mm |
Primary Hydraulic Pump - Variable Displacement Piston Pump | 155 L/min @ 27 579 kPa (41 gal/min @ 4,000 psi) | 155 L/min @ 27 579 kPa (41 gal/min @ 4,000 psi) |
Weight - With 28L-26 Tires, Less Attachment* | 33123.0 lb | 15024.0 kg |
Wheel Base | 115.0 in | 2921.0 mm |
Accumulation Area | 5.1 ft² | 0.47 m² |
Directional Felling Capacity | N/A | N/A |
Height | 119.0 in | 3023.0 mm |
Maximum Single Cut | 22.7 in | 576.0 mm |
Weight | 7100.0 lb | 3220.0 kg |
Width | 63.6 in | 1615.0 mm |
Accumulation Area | 4.0 ft² | 0.37 m² |
Directional Felling Capacity | 30.0 in | 762.0 mm |
Height | 95.0 in | 2413.0 mm |
Maximum Single Cut | 22.0 in | 560.0 mm |
Weight | 6554.0 lb | 2973.0 kg |
Width | 68.0 in | 1727.0 mm |
Accumulation Area | 8.6 ft² | 0.8 m² |
Directional Felling Capacity | N/A | N/A |
Height | 108.8 in | 2763.0 mm |
Maximum Single Cut | 22.6 in | 573.0 mm |
Weight | 6277.0 lb | 2847.0 kg |
Width | 68.3 in | 1734.0 mm |
CATERPILLAR
Name : Cat
Service Tel : (309)578-6298
E-mail :
Web Site : https://www.caterpillar.com/en.html
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China