Undercarriage and mainframe are designed to deliver up to 67-percent longer life. More robust boom-foot base with larger pins strengthens the boom connection. Bushings have been added to the boom tower and boom tip to improve joint integrity and simplify repair.
Five high-intensity halogen lights are standard for when you need to extend your workday beyond daylight. Optional 14-light LED package plus service and access lights provide outstanding all-around illumination.
Three productivity models allow you to adjust the machine to the application.
High productivity delivers more power and faster hydraulic response. Power delivers a balance of power, speed, and fuel economy for normal operation. Economy limits top speed and helps save fuel.Undercarriage and mainframe are designed to deliver up to 67-percent longer life. More robust boom-foot base with larger pins strengthens the boom connection. Bushings have been added to the boom tower and boom tip to improve joint integrity and simplify repair.
| Engine Manufacturer | John Deere | |||
|---|---|---|---|---|
| Engine Model | PowerTech PSS 9.0L | |||
| Displacement, ltr (Inches�) | 9 (549) | |||
| Engine Output, kW (hp) | 202 (271) | |||
| Engine Output - Net, kW (hp) | 202 (271) | |||
| Carrier Rollers - Each Side | 2 | |||
| Track Rollers - Each Side | 8 | |||
| Track Shoe Width, mm (inches) | 700 (28) |
| Overall Length, mm (ft/in) | 15370 (50 ft 5 in) | |||
|---|---|---|---|---|
| Transport Height, mm (ft/in) | 3680 (12 ft 1 in) | |||
| Overall Width, mm (ft/in) | 3630 (11 ft 11 in) | |||
| Overall Track Length, mm (ft/in) | 5460 (17 ft 11 in) | |||
| Track Length On Ground, mm (ft/in) | 4470 (14 ft 8 in) | |||
| Tailswing Radius, mm (ft/in) | 2920 (9 ft 7 in) | |||
| Ground Clearance, mm (ft/in) | 740 (2 ft 5 in) | |||
| Width Over Tracks, mm (ft/in) | 3630 (11 ft 11 in) | |||
| Track gauge, mm (ft/in) | 2920 (9 ft 7 in) | |||
| Horizontal Reach, m (ft/in) | 11.63 (38 ft 2 in) |
| Fuel Tank, ltr (gallons (US)) | 1080 (285) | |||
|---|---|---|---|---|
| Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
| Ground Bearing Pressure, kPa (PSI) | 79.3 (11.5) | |||
|---|---|---|---|---|
| Slew Torque, kNm (lbf / ft) | 120 (88507) | |||
| Travel Speed, kph (mph) | 4.5 (2.8) | |||
| Lift capacity at max reach, kg (lbs) | 8400 (18520) | |||
| Pump Type | Variable Axial Piston | |||
| Pump Flow, lt/min (gallons (US) / min) | 304 (80.3) x 2 | |||
| Relief Pressure, kPa (PSI) | 34300 (4975) | |||
| Boost Pressure, kPa (PSI) | 38000 (5511) |
| Operating Weight, kg (lbs) | 48471 (106861) |
|---|
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China