Undercarriage and mainframe are designed to deliver up to 67-percent longer life. More robust boom-foot base with larger pins strengthens the boom connection. Bushings have been added to the boom tower and boom tip to improve joint integrity and simplify repair.
Three productivity models allow you to adjust the machine to the application.
• High productivity delivers more power and faster hydraulic response.
• Power delivers a balance of power, speed, and fuel economy for normal operation.
• Economy limits top speed and helps save fuel.
Engine Manufacturer | John Deere | |||
---|---|---|---|---|
Engine Model | PowerTech Plus 9.0 L | |||
Displacement, ltr (Inches�) | 9 (549) | |||
Engine Output, kW (hp) | 186 (249) | |||
Engine Output - Net, kW (hp) | 186 (249) | |||
Carrier Rollers - Each Side | 2 | |||
Track Rollers - Each Side | 8 | |||
Track Shoe Width, mm (inches) | 700 (28) |
Overall Length, mm (ft/in) | 14810 (48 ft 7 in) | |||
---|---|---|---|---|
Transport Height, mm (ft/in) | 3710 (12 ft 2 in) | |||
Overall Width, mm (ft/in) | 3630 (11 ft 11 in) | |||
Overall Track Length, mm (ft/in) | 5000 (16 ft 5 in) | |||
Track Length On Ground, mm (ft/in) | 4060 (13 ft 4 in) | |||
Tailswing Radius, mm (ft/in) | 3630 (11 ft 11 in) | |||
Ground Clearance, mm (ft/in) | 790 (2 ft 7 in) | |||
Width Over Tracks, mm (ft/in) | 3630 (11 ft 11 in) | |||
Track gauge, mm (ft/in) | 2920 (9 ft 7 in) | |||
Horizontal Reach, m (ft/in) | 11.07 (36 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 1080 (285) | |||
---|---|---|---|---|
Hydraulic Tank, ltr (gallons (US)) | 195 (52) |
Ground Bearing Pressure, kPa (PSI) | 74.9 (10.9) | |||
---|---|---|---|---|
Slew Torque, kNm (lbf / ft) | 120 (88507) | |||
Travel Speed, kph (mph) | 4.2 (2.6) | |||
Lift capacity at max reach, kg (lbs) | 7280 (16040) | |||
Pump Type | Variable Axial Piston | |||
Pump Flow, lt/min (gallons (US) / min) | 248 (65.5) x 2 | |||
Relief Pressure, kPa (PSI) | 34300 (4975) | |||
Boost Pressure, kPa (PSI) | 38000 (5511) |
Operating Weight, kg (lbs) | 42579 (93870) |
---|
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China