Power/Speed | 125kW/2100rpm |
---|---|
Gross weight | 22t |
SWDR series cutting drill, self-developed by Sunward Intelligent, has the advantages of compact structure, meeting various drilling requirements, wide operating range, low energy consumption, high drilling efficiency, comfortable operation, light and flexible, low cost, etc.
OPERATION PARAMETER | ||
---|---|---|
Drilling range | 115~152mm | |
Drill rod diameter | 83mm | |
Drill rod length | 5m | |
Hole depth, max | 15m | |
Upper carriage rotation | - | |
AIR COMPRESSOR | ||
Model | 650SHP | |
Working pressure | 1.9MPa | |
displacement | 18.4m³/min | |
Power | 194kW/1800rpm | |
ENGINE | ||
Model | 6BG1TRP | |
Power/Speed | 125kW/2100rpm | |
Fuel tank capacity | 300L | |
FEED | ||
Feed beam length | 8000mm | |
Feed stroke | 5500mm | |
Feed rate, max | 0.8m/s | |
Feed force, max | 40kN | |
Lifting force, max | 50kN | |
Boom deflection | +20°~-40° | |
TRAVE CAPABILITY | ||
Travel speed(Max. / Min.) | 3.2/1.6km/h | |
Traction force, max | 125kN | |
Groundability | 25° | |
Ground clearance | 480mm | |
Ground pressure | 0.7bar | |
Track swing angle | ±10° | |
ROTARY HEAD | ||
Model | DLT40R | |
Rotary speed | 200rpm | |
Rotary torque | 4000N.m | |
DIAMENSION | ||
Gross weight | 22t | |
Working state(L×W×H) | 8.5×3.2×8.5m | |
Transportation state(L×W×H) | 12.7×3.2×3.4m |
Hunan Sunward Intelligent Machinery Co., Ltd.
Name : Sunward
Service Tel : +86 731-8357-2828
E-mail : international@sunward.com.cn
Web Site : http://en.sunward.com.cn/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China