Mixing Cycle (s) |
---|
Common Engineering Concrete Mixing Plant developed by NFLG is a temporary mixing station for a special project and is only for the concrete supply of the project. It is safe, stable, green, energy-saving and intelligent. Different stations can meet different requirements. The types are: HSZ120, HZS180, HZS200, HZS225, HZS250 and HZS300.
Model | HZS120 | HZS180 | HZS200 | HZS225 | HZS250 | HZS300 |
---|---|---|---|---|---|---|
Design production capacity (m3/h) | 100 | 150 | 200 | 225 | 250 | 300 |
Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) | Mixer(twin spiral/twin shaft) |
Mixer model | JS2000 | JS3000 | JS4500 | JS4500 | JS5000 | JS6000 |
Power(kW) | 37x2 | 55x2 | 75x2 | 75x2 | 90x2 | 65x4 |
Output capacity(L) | 2000 | 3000 | 4500 | 4500 | 5000 | 6000 |
Aggregate size(mm) | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Aggregate dosage hopper( semi-under ground ) | 20x4 | 30x4 | 30x4 | 30x4 | 40x4 | 40x4 |
Aggregate dosage hopper (under ground) hopper capacity (m3) | 4 hopper | 4 hopper | 4 hopper | 4 hopper | 4 hopper | 4 hopper |
Inclined beltconveyor carrying capacity(t/h) | 500 | 600 | 600 | 900 | 900 | 1200 |
Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy | Weighing range and accuracy |
Aggregate scale(kg) | (800-2400)±2% | (1200-3600)±2% | (1600-4800)±2% | (1800-5400)±2% | (2000-6000)±2% | (2400-7200)±2% |
Sand scale (kg) | (500-1600)±2% | (800-2400)±2% | (1050-3200)±2% | (1200-3600)±2% | 1300-4000)±2% | (1600-4800)±2% |
Cement scale(kg) | (400-1200)±1% | (600-1800)±1% | (800-2400)±1% | (900-2700)±1% | (1000-3000)±1% | (1200-3600)±1% |
Fly ash scale (kg) | (130-400)±1% | (200-600)±1% | (250-800)±1% | (300-900)±1% | (300-1000)±1% | (400-1200)±1% |
Water scale(kg) | (150-500)±1% | (250-800)±1% | (400-1200)±1% | (400-1200)±1% | (400-1200)±1% | (400-1200)±1% |
Liquid additive scale(kg) | (15-50)±1% | (25-80)±1% | (40-120)±1% | (40-120)±1% | (40-120)±1% | (60-180)±1% |
Total power consumption(kW)exclude screw conveyor,silo | 155 | 200 | 265 | 265 | 330 | 416 |
Discharging height(m) | 4.1 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 |
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China