Operating Weight | |
---|---|
Rated power | 0-35.7 |
1."The min wheel loader is powered by the Perkins engine, in strict compliance with Euro III emission standards and is eco-friendly.
2.It implements a closed hydrostatic transmission system to minimize energy consumption.
3.An assortment of preemptively designed quick change attachments is at the ready to provide solutions for various job demands.
4.The mini wheel loader is built on uniquely articulated frames to provide durability in various environments."
Description | Unit | XG902 | XG904 | XG906 | XG908 | |
Engine | Brand | Perkins | Perkins | Perkins | Perkins | |
Model | 403D-11 | 403D-15 | 403D-15T | 404D-22 | ||
Rated power | kW | 18.5 | 24.4 | 29.4 | 35.7 | |
Rated speed | rpm | 2800 | 2800 | 2800 | 2600 | |
Max. torque | N.m | 67 | 96 | 112 | 143 | |
Performance | Overall length | mm | 3810 | 4330 | 4330 | 4800 |
Height to top of cabin | mm | 2250 | 2330 | 2330 | 2420 | |
Overall width | mm | 943 | 1330 | 1330 | 1375 | |
Wheelbase | mm | 1375 | 1550 | 1550 | 1720 | |
Min. ground clearance | mm | 160 | 345 | 345 | 310 | |
Track width | mm | 728 | 812 | 812 | 912 | |
Bucket width | mm | 918 | 1370 | 1370 | 1370 | |
Radius at the outer edge | mm | 1950 | 2541 | 2541 | 2946 | |
Max. radius | mm | 2354 | 3037 | 3037 | 3435 | |
Overall working height | mm | 3500 | 3630 | 3630 | 3770 | |
Max. height of bucket pivot | mm | 2748 | 2950 | 2885 | 3040 | |
Max. dumping height | mm | 1965 | 2190 | 2190 | 2260 | |
Dumping reach | mm | 440 | 630 | 650 | 554 | |
Digging depth | mm | 90 | 150 | 150 | 60 | |
Max. inclination angle | ° | 53 | 43 | 43 | 42 | |
Backroll angle on ground | ° | 39 | 42 | 42 | 41 | |
Departure angle | ° | 22 | 22 | 22 | 22 | |
Max. dumping angle | ° | 40 | 32 | 32 | 42 | |
Overall length without bucket | mm | 3040 | 3550 | 3550 | 3870 | |
Travel Speed | F I | km/h | - | 7 | 7 | - |
F II | km/h | 12 | 18 | 18 | 20 | |
R I | km/h | - | 7 | 7 | - | |
R II | km/h | 12 | 18 | 18 | 20 |
Xiamen XGMA Machinery Co., Ltd.
Name : XGMA
Service Tel : + 86-592-2360090
E-mail : marketing@xiagong.com
Web Site : http://www.xgma.com.cn/en/
Address : No.668 Guankou South Road, Jimei District, Xiamen, 361023, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China