Operating Weight | 5500kg |
---|---|
Rated power | 55·(75)/2400(kW·hp)/rpm) |
Powerful YTO Engine
Hydraulic Transmission & Torque Converter
Pilot Control & AC as Optional
Variety with Attachment
Convenient Maintenance
Equipped with YTO 55kw diesel engine, Powerful, Energy saving and environment friendly.
Hydraulic transmission and torque converter making power transmission more reliable, Operation more flexible.
Full hydraulic steering making operation more flexible, Convenient and reliable.
Equipped with pilot control and A/C as optional.
Implement with computer optimization design, High strength and well reliability.
Bucket with the special function of automatic leveling, Shorten working hours, Increase working efficiency and reduce fault rate.
Easy and convenient to replace quick change device, Various optional attachments.
New appearance, Beautiful and elegant.
Hood with the design of aerodynamics making the radiating condition of engine at its best, Open it from the side, Convenient to maintain and repair.
Overall Data |
| Steering System | |||||||||||||
Bucket Capacity (m3) | 0.95 | Type | Hydraulic Load Sensor System | ||||||||||||
Rated Payload (kg) | 1600 | Cylinders-bore x Stroke (mm) | 2-63X280 | ||||||||||||
Operating Weight (kg) | 5500 | Steering Pump | Shared With Working Pump | ||||||||||||
Traction Force (kN) | 50 | System Pressure (MPa) | 14 | ||||||||||||
Breakout Force (kN) | 52 | Steering Angle | ±35° | ||||||||||||
L×W×H(mm) | 5700×1950×2930 |
|
| ||||||||||||
Travel Speeds (km/h): | Hydraulic System | ||||||||||||||
| Ⅰ | Ⅱ |
| Lift Cylinders-bore x Stroke (mm) | 2-90X589 | ||||||||||
Forward | 8 | 21 |
| Tilt Cylinder-bore x Stroke(mm) | 1-100X387 | ||||||||||
Reverse | 8 | 21 |
| Working Pump | Gear Pump | ||||||||||
Engine | YTO YT4A2-24 | Flow Rate (L/min/rpm) | 120/2400 | ||||||||||||
Rated Power (kW·hp)/rpm) | 55·(75)/2400 | System Pressure (MPa) | 16 | ||||||||||||
Rated Torque (Nm/rpm) | 235/1680-1800 | Hydraulic Cycle Time, Rated Load in Bucket (In Second): | |||||||||||||
Starting Voltage (V) | 24 | Raise(Loaded) | Dump | Lower(Empty) | Total | ||||||||||
Drive Train | 4.9 | 0.8 | 3.7 | 9.4 | |||||||||||
Torque Converter | Single-stage, Single-turbine, 3-element | Electrical System | |||||||||||||
Torque Ratio | 3.7 | System Voltage (V) | 24 | ||||||||||||
Transmission | Fixed Shaft Hydraulic Shift Spur Gear | Battery(2 in series) (Ah) | 180 | ||||||||||||
Gear | 2F/2R | Lamp Voltage (V) | 24 | ||||||||||||
Pressure of Transmission (MPa) | 1.2-1.5 | Service Refill Capacity | |||||||||||||
Main Reducer | Spiral Bevel Gear Single-stage Reduction | Fuel Tank (L) | 80 | ||||||||||||
Final Reducer | Planetary Reduction | Hydraulic Tank (L) | 80 | ||||||||||||
Tire | 16/70-20 | Transmission (L) | 18 | ||||||||||||
Brake System | Front Axle (L) / Rear Axle (L) | 12/12 | |||||||||||||
Service Brake | Air Drive, Four Wheel Brake (Dry) | Air Conditioning System (Optional) | |||||||||||||
Setting Pressure (MPa) | 0.78 | Heating Capacity (W) | 4500 (±10%) | ||||||||||||
Parking & Emergency Brake | Flexible Shaft Controlled Caliper | Cooling Capacity (W) | 3200 (±10%) |
LONGGONG (FUJIAN) MACHINERY CO..LTD
Name : Lonking
Service Tel : +86-21-37602000-5657/5618
E-mail : export@lonking.cn
Web Site : http://www.lonkinggroup.com/
Address : 26 Minyi Road, Xinqiao, Shanghai, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China