Operating Weight | |
---|---|
Rated power |
No. | Items | Parameters | Remarks |
1 | Bucket Capacity (m3) | 1.7 | Height of Delivery Location :400 mm |
2 | Rated Load(kg) | 3000 | |
3 | Operating Weight (Kg) | 9800 | |
4 | Length (mm) | 6875 | Bucket flat on the ground |
5 | Width (mm) | 2260 | — |
6 | Height (mm) | 3010 | — |
7 | Wheel Base(mm) | 2600 | — |
8 | Tread(mm) | 1800 | — |
9 | Min. Ground Clearance | 420 | — |
10 | Departure Angle,(°) | 29.5 | — |
11 | Angle to the Body(°) | ≥35.0 | — |
12 | Dumping Height(mm) | 3100 | Dumping Height 45° |
13 | Dumping distance (mm) | 1270 | Dumping Height 45° |
14 | Collecting Bucket Location on Ground (°) | 45 | Bucket Pin Height :220 mm |
15 | Collecting Bucket Location on Delivery Location (°) | 47 | Bucket Pin Height :400 mm |
16 | Turning Radius (mm) | 5240 | Tyre center line |
17 | Max. Grade Ability(°) | 30 | — |
18 | Max. Rim Pull (KN) | 90 | — |
19 | Tipping Load (KN) | ≥51 | — |
20 | Max Breakout Force (KN) | 115 | — |
Shandong Lishide Construction Machinery Imp&Exp Co., Ltd.
Name : lISHIDE
Service Tel :
E-mail : export@lishide.com.cn (sales) service@lishide.com.cn(service/parts)
Web Site : http://www.lishide.com.cn/en/
Address : 4th Floor, Shizheng Building, No. 26, Yan'erdao Road, Shinan Area, Qingdao, Shandong 266073, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China