Operating Weight | |
---|---|
Rated power |
Item | Parameter | Unit | |
Operating Weight | 19700 | kg | |
Rated Load | 6000 | kg | |
Bucket Capacity | 3.5 | m³ | |
Dumping Height | 3215 | mm | |
Dumping Reach | 1165 | mm | |
Max. Traction Force | ≥185 | KN | |
Max. Breakout Force | ≥200 | KN | |
Overall Dimension (L×W×H) | 8490×3100×3560 | mm | |
Boom Lifting Time | ≤6.4 | s | |
Total Cycling Time | ≤12s | s | |
Wheel Base | 3470 | mm | |
Min. Turning Radius (Outer Edge of Bucket) | 7635 | mm | |
Rated Power | 175 | kW | |
Traveling Speed | Forward Gear I / II / III / IV | 7.2/14/27/41 | km/h |
Reverse Gear I / II / III | 7.2/14/27 | km/h | |
Fuel Tank Capacity | 230 | L | |
Hydraulic Oil Tank Capacity | 270 | L |
No. | Item | Standard Bucket | Coal Bucket | Extra Large Bucket | Unit |
1 | Bucket Capacity | 3.5 | 4.5 | 5.5 | m3 |
2 | Rated Load | 6000 | 6000 | 6000 | kg |
3 | Operating Weight | 20420 | 20640 | 20740 | kg |
4 | Dumping Height | 3565 | 3485 | 3450 | mm |
5 | Dumping Reach | 1450 | 1575 | 1610 | mm |
6 | Overall Length | 9040 | 8940 | 9000 | mm |
7 | Min. Turning Radius (Outer Edge of Bucket) | 7900 | 7850 | 7880 | mm |
Note: There is no prior notice for the change of the structure and parameters of the wheel loader owing to the technical progress. In the case of difference between the actual product and the above product, the actual product shall govern. |
Fujian Jingong Machinery Co., Ltd.
Name : JINGONG
Service Tel : +86-595-85786339/85792166
E-mail :
Web Site : http://jingong-china.com/
Address : Qianpu Industrial Park, Anhai Town, Jinjiang City, Fujian Province, P.R.China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China