Operating Weight | |
---|---|
Rated power |
Item | Parameter | Unit | |
Operating Weight | 10300 | kg | |
Rated Load | 3000 | kg | |
Bucket Capacity | 1.7 | m3 | |
Max. Dumping Height (High Dumping) | 2850 | mm | |
Corresponding Dumping Reach (High Dumping) | 1000 | mm | |
Max. Traction Force | ≥95 | KN | |
Max. Breakout Force | ≥100 | KN | |
Overall Dimension (L×W×H) | 7040×2460×3200 | mm | |
Boom Lifting Time | ≤5.5 | s | |
Total Cycling Time | ≤10.5 | s | |
Wheel Base | 2750 | mm | |
Min. Turning Radius (Outer Edge of Bucket) | 6040 | mm | |
Rated Power | 92 | kW | |
Traveling Speed | Gear I (Forward/Reverse) | 0-7/9 | km/h |
Gear II (Forward/Reverse) | 0-13/29 | km/h | |
Gear III (Forward) | 0-24 | km/h | |
Gear IV (Forward) | 0-36 | km/h | |
Fuel Tank Capacity | 150 | L | |
Hydraulic Oil Tank Capacity | 180 | L |
No. | Item | Standard Bucket | Coal Bucket | Unit |
1 | Bucket Capacity | 1.7 | 2.0 | m3 |
2 | Rated Load | 3000 | 3000 | kg |
3 | Operating Weight | 10457 | 10463 | kg |
4 | Dump Height | 3200 | 3125 | mm |
5 | Dumping Reach | 1080 | 1150 | mm |
6 | Overall Length | 7410 | 7520 | mm |
6 | Min. Turning Radius (Outer Edge of Bucket) | 6220 | 6260 | mm |
Fujian Jingong Machinery Co., Ltd.
Name : JINGONG
Service Tel : +86-595-85786339/85792166
E-mail :
Web Site : http://jingong-china.com/
Address : Qianpu Industrial Park, Anhai Town, Jinjiang City, Fujian Province, P.R.China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China