Gross power(kW) | |
---|---|
Gross weight of machine(kg) | 41000/41000/40000 |
HB48-B-C-D concrete pump is the medium size of XCMG machine, and widely applied in high buildings and large foundation equipments of bridge, power plant, steel plant, wa ter treatment plant. The machine features environmental care, safety, reliability and advanced.
Travel | |||||
---|---|---|---|---|---|
Category | Item | Unit | Parameter | Parameter | Parameter |
Chassis | Model | FM | Actros4141 | FY1EWV | |
Manufacturer | VOLVO | Germany BENZ | Hino | ||
Max. speed | km/h | 94.8 | 85 | 85 | |
Max. gradeability | 35% | 38% | 39.90% | ||
Min. turning diameter | m | 24.605 | 25.9 | 24.4 | |
Brake distance | m | ≤10 | ≤10 | ≤10 | |
Wheelbase | mm | 1995+4405+1370 | 1700+4600+1350 | 1850+4605+1310 | |
Tread (front/rear) | mm | 2028/1837 | 2034/1804 | 2050/1855 | |
Approach angle/departure angle | 。 | 17/10 | 22/10 | 18.2/10 | |
Min. clearance | mm | 270 | 300 | 240 | |
Tyre specification | 315/80R22.5 | 315/80R22.5 | 315/80R22.5 | ||
Engine | Model | D13 | OM501LA.Ⅲ/17 | E13CTL | |
Output power | kw/(r/min) | 294/1400~1800 | 300/1800 | 331/1800 | |
Max. torque | N.m/(r/min) | 2200/1050~1400 | 2000/1080 | 1912/1100 | |
Displacement | l | 12.8 | 11.946 | 12.913 | |
Emission Standard | Nation III GBⅢ | Nation III GBⅢ | Nation III GBⅢ | ||
Others | Dimension (length x width x height) | mm | 12632×2500×3995 | 12590×2500×3995 | 12515×2500×3995 |
Total vehicle weight | kg | 41000 | 41000 | 40000 | |
Fuel tank capacity | l | 410 | 400 | 400 | |
Fuel consumption per 100km | l/100km | 40 | 40 | 40 | |
Pumping operation | |||||
Pumping system | Theoretical output(high pressure/low pressure) | m3/h | 90/138 | 90/150 | |
Concrete pumping pressure(high pressure/low pressure) | Mpa | 13/8.7 | 13/8 | ||
Theoretical pumping times(high pressure/low pressure) | 次/min | 18/27 | 13/21 | ||
Max. diameter of pumping concrete aggregate | mm | 40 | |||
Feeding height | mm | 1540 | |||
Placing boom | Pumping slump range | cm | 12-23 | ||
Reach height | m | 48.1 | |||
Reach depth | m | 34 | |||
Slewing radius | m | 42.75 | |||
Slewing angle | 。 | 370 | |||
1st boom stretch angle | 。 | 90 | |||
2nd boom stretch angle | 。 | 180 | |||
3rd boom stretch angle | 。 | 180 | |||
4th boom stretch angle | 。 | 250 | |||
5th boom stretch angle | 。 | 250 | |||
Outrigger span Overall outrigger span | mm | 10500 | |||
Front outrigger transverse span | mm | 10450 | |||
Rear outrigger transverse span | mm | 10300 | |||
Others | Dosing type | S valve | S-valve | ||
Lubricating method | Automatic lubrication | Automatic | |||
Controlling method | Manual/remote control | Manual/Remote control | |||
Water tank capacity | l | 600 | |||
Max. pressure of water pump | Mpa | 2 |
Xuzhou Construction Machinery Group Co., Ltd.
Name : XCMG
Service Tel : 86-516-87739271
E-mail : export@xcmg.com
Web Site : http://www.xcmg.com/en-us/
Address :
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China