Loading capacity | 810 |
---|---|
Max.speed | 11.5 |
EU Stage IIIA Perkins Engine
High Performance Hydraulic System
Low Effort Mechanical Servo Controls
Comfortable Operator Station
More Work Tools
Machine Model | Unit | CDM308 |
---|---|---|
Engine Model | PERKINS 404D-22T | |
Emission Standard | EuroⅢA | |
Rated Power | kW/rpm | 44.7/2800 |
Operating Weight | kg | 3000 |
Rated Payload | kg | 810 |
Bucket Capacity | m³ | 0.48 |
L×W×H | mm | 3320×1820×2000 |
Engine | ||
Engine Model | PERKINS 404D-22T | |
Rated Power | kW/hp\rpm | 44.7/61\2800 |
Displacement | L | 2.2 |
Stroke | mm | 84 |
Bore | mm | 100 |
Weights | ||
Operating Weight | kg | 3000 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tire | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 74 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | 110 |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 810 |
Tipping Load | kN | 1620 |
Breakout Force | kN | 18.9 |
Traction Force | kN | 20.3 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 8 |
Fuel Tank | L | 83 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3750 |
B Bucket Pin Height | mm | 2920 |
C Cab Roof Height | mm | 2000 |
D Max.Height at Bucket Leveled | mm | 2730 |
E Length without Attachment | mm | 2420 |
F Length with Standard Bucket | mm | 3230 |
H Dumping Height | mm | 2260 |
J Reach Rollback | mm | 640 |
M Wheelbase | mm | 1050 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1200 |
S Front Turning Radius | mm | 2010 |
T Rear Turning Radius | mm | 1520 |
U Tail Length | mm | 960 |
V Center Distance between Two Wheels | mm | 1230 |
W Bucket Width | mm | 1820 |
G Dumping Angle at Max.Height | mm | 40° |
K Bucket Angle on Ground | mm | 28° |
L Bucket Rollback Angle At Max.Height | mm | 94° |
Q Start Angle | mm | 27° |
LONGGONG (FUJIAN) MACHINERY CO..LTD
Name : Lonking
Service Tel : +86-21-37602000-5657/5618
E-mail : export@lonking.cn
Web Site : http://www.lonkinggroup.com/
Address : 26 Minyi Road, Xinqiao, Shanghai, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China