| MODEL | 314G Skid Steer | 
|---|---|
| RATED OPERATING CAPACITY | 799 kg (1,760 lb.) | 
| GROSS HORSEPOWER | 37.8 kW (51 hp) | 
| NET HORSEPOWER | 35.8 kW (48 hp) | 
| OPERATING WEIGHT | 2,867 kg (6,315 lb.) | 
| LIFT HEIGHT | 3.05 m (120.0 in.)(10 ft.0 in.) | 
| BUCKET BREAKOUT FORCE | 1,589 kg (3,500 lb.) | 
The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
The low center of gravity and superior balance provide exceptional agility and stability on slopes.
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Large coolers provide increased heat rejection for superior performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
With weights from only 5,995 to 6,315 lb., these compacts are easy to trailer behind a pickup truck.
Without a bucket, the 314GR slims down to 1600 mm (62.9 in.) to fit through narrow openings.
Larger entryways with swing-out doors make it easier to get in, get comfortable, and get on with it. Inside, there’s more productivity-enhancing foot- and legroom.
Low-effort foot pedals are standard on skid steers; manual hand controls are available.
Generous tank capacity and fuel-efficient diesels enable daylong operation, letting you accomplish more between fill-ups.
| Lift Geometry | Vertical | 
|---|
| Engine Manufacturer | Yanmar | |||
|---|---|---|---|---|
| Engine Model | 4TNV86CT | |||
| Emission Rating | Tier 4 | |||
| Aspiration | Turbo | |||
| Displacement, ltr (Inches�) | 2.1 (128) | |||
| Rated Engine Speed, rpm | 2600 | |||
| SAE Net Power, kW (hp) | 35.8 (48) | |||
| SAE Gross Power, kW (hp) | 37.8 (51) | |||
| Max. Gross Torque, Nm (lbf / ft) | 168 (124) | |||
| Drive Chain Rating [ANSI] | 80 - HD | |||
| Tire size - Standard | 10 x 16.5 | 
| Length - No Bucket, mm (inches) | 2630 (103) | |||
|---|---|---|---|---|
| Length - With Bucket, mm (inches) | 3240 (127.6) | |||
| Width - No Bucket, mm (inches) | 1600 (62.9) | |||
| Overall Height, mm (inches) | 1960 (77.2) | |||
| Ground Clearance, mm (inches) | 180 (7) | |||
| Wheelbase, mm (inches) | 1050 (41.5) | |||
| Rear Departure Angle, � | 22.3 | |||
| Height to Hinge Pin, mm (inches) | 3050 (120) | |||
| Dump Angle, � | 42 | |||
| Dump Height - Maximum, mm (inches) | 2400 (94.3) | |||
| Reach - Max Dump Height, mm (inches) | 860 (34) | |||
| Rollback - Ground Level, � | 30 | 
| Fuel Tank, ltr (gallons (US)) | 71 (19) | 
|---|
| Rated Operating Capacity - Optional Counterweight, kg (lbs) | 863 (1900) | |||
|---|---|---|---|---|
| Rated Operating Capacity, kg (lbs) | 799 (1760) | |||
| Tipping Capacity (SAE), kg (lbs) | 1598 (3520) | |||
| Axle Torque - Maximum, Nm (lbf / ft) | 4664 (3440) | |||
| Speed - Maximum, kph (mph) | 10.8 (6.7) | |||
| Breakout - Lift, kN (lbf) | 20 (4500) | |||
| Breakout - Bucket, kN (lbf) | 22.2 (5000) | |||
| Hydraulic Power, kW (hp) | 21.816 (29.2) | |||
| Pump Output, lt/min (gallons (US) / min) | 59 (16) | |||
| System Pressure, bar (PSI) | 224.08 (3250) | 
| Operating Weight, kg (lbs) | 2867 (6315) | 
|---|
Copyright Notice 2002-2025 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China