Operating Weight | 20000 |
---|---|
Travel speed | 2.5/5/8.2 |
A SERIES SINGLE DRUM VIBRATORY ROLLERS
Front & Rear Light For Night Operation
Panoramic Cabin/Adjustable Panel
Close-Loop Hydraulic Vibration System
Rexroth Hydraulic Components
Wear And Impress Resistant
A/C & Pad Foot Optional
Weight Load | Model | CDM520A6 | ||
---|---|---|---|---|
Operating Weight (kg) | 20000 | |||
Distributed Weight for Drum(kg) | 97000 | |||
Distributed Weight for RearWheel(kg) | 10300 | |||
Compact Performance | Static Linear Load for Drum(N/cm) | 470 | ||
Frequency(HZ) | 28/33 | |||
Nominal Amplitude(mm) | 1.9/1.0 | |||
Centrifugal Force(kN) | 400/280 | |||
Maneuverability Perfomance | Diameter of Drum(mm) | 1600 | ||
Width of Drum(mm) (W2) | 2130 | |||
Rim Thickness of Drum(mm) | 36 | |||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 6298﹡2280﹡3096 | |||
Min .Ground Clearance(mm) (h) | 427 | |||
Min .Steering Radius(mm) | 6500 | |||
Wheelbase(mm) (L1) | 3430 | |||
Travel Speed(km/h) | Forward | 2.5/5/8.2 | ||
Reverse | 2.5/5 | |||
Gradeability | 30% | |||
Steering Angle | 32±1° | |||
Swing Angle | ±10° | |||
Tyre Specification | 23.1-26 12PR | |||
Engine | Manufacturer | Shangchai | ||
Model | SC8D175.1G2B1 | |||
Rated Power(kW/rpm) | 128/2000 | |||
Min Fuel Consumption(g/kW•h) | 223 | |||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | ||
Fuel Tank(L) | 350 | |||
Hydraulic Tank(L) | 120 | |||
Others | Drive Type | Mechanical | ||
Vibration System | Close-loop Hydraulic Vibration System | |||
Service Brake | Air Booster Caliper Rear Axle Brake | |||
Parking Brake | Shaft Controlling Brake of Gear Box |
LONGGONG (FUJIAN) MACHINERY CO..LTD
Name : Lonking
Service Tel : +86-21-37602000-5657/5618
E-mail : export@lonking.cn
Web Site : http://www.lonkinggroup.com/
Address : 26 Minyi Road, Xinqiao, Shanghai, China
Copyright Notice 2002-2024 global-ce.com Construction Machinery Online. All rights reserved.
Address: Room 901, Building C, Ruipu Mansion, Hongjunying South Road No.15, Chaoyang District, Beijing.100107 P.R.China